1969-105A
KH-4B Mission 1108 was launched on 1969 Dec 4 by Thorad Agena D from Vandenberg. Both SRVs were recovered. Mission 1108-2 was notable for the testing of a new SO-242 high resolution color film used in the aft camera, but analysis concluded that the film had a factor of two lower resolution, and was not appropriate for intelligence applications but might be used for geological research and civilian remote sensing.
The mission report states that Agena 1655 was the first CORONA to carry a solar array system. The DISIC failed on rev 204. Nine DMU rockets were fired during the mission, two of which were 2000 lb-s and the rest 3000 lb-s.
| KH-4B Mission 1108 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Dec 4 | 2138 | Launch by LTTAT Agena D | V SLC3W |
| 2138 | Castor sep | ||
| 2140 | Thor sep | ||
| 2141 | Agena burn | ||
| 2145 | Agena MECO | ||
| 1969 Dec 5 | 1914 | 88.43 150 x 243 x 81.5 | |
| 2241 | DMU-1 burn, 3000 lb-s | ||
| 1969 Dec 6 | 0930 | 88.61 159 x 251 x 81.5 (RAeE) | |
| 1969 Dec 6 | 1000 | 88.56 157 x 249 x 81.5 | |
| 1969 Dec 7 | 0640 | 88.44 146 x 248 x 81.5 | |
| 2238 | DMU-2 burn, 3000 lb-s | ||
| 1969 Dec 9 | 1613 | 88.42 167 x 226 x 81.5 | |
| 1969 Dec 10 | 0104 | 88.42 163 x 229 x 81.5 | |
| 0331 | DMU-3 burn 2000 lb-s | ||
| 1969 Dec 11 | 0041 | 88.49 171 x 229 x 81.5 | |
| 1969 Dec 11 | 2319:02 | SRV-1 ejected rev 115 | |
| 2319:12 | Deorbit | ||
| 2319:24 | T/C sep | ||
| 2328:36 | Main chute | ||
| 1969 Dec 11 | 2355 | SRV-1 recovered | |
| 25 25 N 161 15 W | |||
| 1969 Dec 12 | 1715 | DMU-4 burn 3000 lb-s | |
| 1969 Dec 13 | 1014 | 88.56 170 x 236 x 81.49 | |
| 1969 Dec 15 | 0304 | DMU-5 burn 2000 lb-s | |
| 1969 Dec 15 | 88.5 165 x 241 x 81.4 (SSR) | ||
| 1969 Dec | 88.4 161 x 229 x 81.4 (SATCAT) | ||
| 1969 Dec 16 | 1500 | 88.48 173 x 225 x 81.47 | |
| 1969 Dec 18 | 0154 | DMU-6 burn 3000 lb-s | |
| 1969 Dec 18 | 0521 | 88.61 184 x 228 x 81.5 | |
| 1969 Dec 19 | 1945 | 88.50 179 x 221 x 81.5 | |
| 1969 Dec 20 | 1159 | 88.46 179 x 217 x 81.5 | |
| 1969 Dec 21 | 2056:14 | SRV-2 ejected rev 276 (PerfER) | |
| 2056:24 | Retro | ||
| 2056:36 | T/C sep | ||
| 2105:54 | Main chute | ||
| 2132? | Recovered | ||
| 1969 Dec 21 | 2224? | SRV-2 ejected rev 277 | |
| 1969 Dec 21 | 2300 | SRV-2 recovered | |
| 2300? | DMU-7 burn | ||
| 1969 Dec 22 | 0943 | 88.60 201 x 209 x 81.5 | |
| DMU-8 burn? | |||
| DMU-9 burn? | |||
| 1969 Dec 24 | 1332 | 89.08 225 x 233 x 81.5 | |
| 1969 Dec 31 | 88.8 215 x 225 x 81.4 (SSR) | ||
| 1970 Jan 8 | 2016 | 88.05 178 x 178 x 81.5 | |
| 1970 Jan 10 | 0350? | CORONA/Agena reentered | |
No comments:
Post a Comment