1984-018A
Progress-19 (spacecraft Progress 7K-TG No. 120) was launched on 1984 Feb 21 and docked with Salyut-7 on Feb 23.
| Progress-19 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 21 | 0646:05 | Launch by Soyuz-U | KB |
| 0900 | 88.80 186 x 245 x 51.6 | ||
| 1700 | 89.81 205 x 325 x 51.6 | ||
| 1984 Feb 22 | 1200 | 90.51 272 x 327 x 51.6 | |
| 1984 Feb 23 | 0821 | Docked with Salyut-7 | |
| 1984 Feb 24 | 0000 | 90.19 281 x 286 x 51.6 | |
| 1984 Feb 26 | 1430 | 90.69 306 x 311 x 51.6 | |
| 1984 Mar 5 | 90.61 303 x 306 x 51.6 | ||
| 1984 Mar 14 | 90.53 297 x 303 x 51.6 | ||
| 1984 Mar 31 | 0940 | Undocked | |
| 1984 Apr 1 | 0230 | 88.44 190 x 204 x 51.6 | |
| 1800 | 88.40 190 x 200 x 51.62 | ||
| 1935 | Deorbited | ||
No comments:
Post a Comment