1981-086A
Two-tone telemetry; Medium res satellite
| Kosmos-1303 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 4 | 0800 | Launch by Soyuz-U | Baikonur |
| 0804 | Blok-I burn | ||
| 0808 | Blok-I sep | ||
| 1981 Sep 4 | 90.23 207x364x70.4 | ||
| 1981 Sep 5 | 92.30 360x416x70.4 | ||
| 1981 Sep 5 | 92.34 361x417x70.4 | ||
| 1981 Sep 12 | 92.32 361x416x70.4 | ||
| 1981 Sep 18 | |||
| 0512? | Deorbit | ||
| 0520? | PO sep | ||
| 0540? | Entry | ||
| 0553? | Landed | ||
No comments:
Post a Comment