1981-090A
Two-tone telemetry; Medium res satellite
| Kosmos-1307 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 15 | 1130 | Launch by Soyuz-U | Plesetsk |
| 1134 | Blok-I burn | ||
| 1138 | Blok-I sep | ||
| 1981 Sep 15 | 90.45 198x394x72.9 | ||
| 1981 Sep 17 | 92.50 377x416x72.9 | ||
| 1981 Sep 20 | 92.31 356x419x72.9 | ||
| 1981 Sep 24 | 92.29 356x417x72.9 | ||
| 1981 Sep 29 | |||
| 0452? | Deorbit | ||
| 0501? | PO sep | ||
| 0520? | Entry | ||
| 0534? | Landed | ||
No comments:
Post a Comment