1964-038A
2D No. 3 (Elektron-3) was the low orbit member of the second pair. It operated for 186 days.
| Elektron-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jul 10 | Launch by 8K72 Vostok | KB | |
| 2D No. 3 sep from Blok-E | 404 x 7025 x 60.8 | ||
| 1965 Jan 13 | end of ops | ||
Payload:
- Photoelectric Trapped radiation detectors (IFA/Galperin?)
- Solar cell studies
- Particles
1964-038B
The final 2D satellite, Elektron-4, was launched on 1964 Jul 10 as the high orbit member of the second pair.
| Elektron-4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jul 10 | 2151:02 | Launch by 8K72 Vostok | KB |
| 2153 | Blok BVGD sep | ||
| 2155 | Blok A sep | ||
| 2155 | Blok-E burn | ||
| 2200? | 2D No. 3 sep from Blok-E | 404 x 7025 x 60.8 | |
| 2201? | Blok-E MECO | ||
| 2202? | 2D No. 4 sep from Blok-E | 457 x 66261 x 60.8 | |
| 1964 Jul 14 | 1313.86 458 x 66259 x 60.8 | ||
| 1965 Feb 1 | 1313.85 650 x 66065 x 59.8 | ||
| 1965 May 23 | end of ops | ||
| 1967 May 5 | 1313.81 1769 x 64946 x 58.7 | ||
| 1974 Jul 16 | 1313.47 751 x 65950 x 68.0 | ||
| 1976 Sep 22 | 1313.47 2451 x 64250 x 69.8 | ||
| 1979 Oct 19 | 1313.47 4120 x 62581 x 68.0 | ||
| 1982 Sep 26 | 1313.49 1634 x 65067 x 66.0 | ||
| 1983 Aug 22 | 1311.60 158 x 66467 x 65.9 | ||
| 1983 Sep 5 | 1293.33 95 x 65792 x 65.9 | ||
| 1983 Sep 8 | 1271.23 63 x 64925 x 65.9 | ||
| 1983 Sep 15 | Reentered (RAE) | ||
| 1983 Oct 12 | Reentered? (NORAD) | ||
Payload:
- Meteoritic dust expt
- Cosmic radio emission
- Solar x rays
No comments:
Post a Comment