1988-067A
The second FSW-1 flight was in Aug 1988.
| FSW 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Aug 5 | 0728:35 | Launch by CZ2 | JQ |
| 0730 | T+2:10 MECO | ||
| 0730 | Stage 2 burn | ||
| 0732? | T+4:02? Stage 2 MECO | ||
| 0735? | Stage 2 VECO | ||
| 0735? | CZ-2C sep | 89.70 206 x 313 x 63.0 | |
| 1988 Aug 7 | 89.61 205 x 306 x 63.0 | ||
| 1988 Aug 8 | 89.59 204 x 303 x 63.0 | ||
| 1988 Aug 12 | 0743 | 89.50 203 x 295 x 63.0 | |
| 1988 Aug 13 | 0503? | Capsule sep, deorbit | |
| 1988 Aug 13 | 0509 | Capsule landed after 8d | |
| 1988 Aug 13 | 1800 | 89.45 202 x 291 x 63.0 | |
| 1988 Aug 22 | 88.71 184 x 236 x 62.99 | ||
| 1988 Aug 27 | 0110 | 87.80 154 x 176 x 62.99 | |
| 1988 Aug 28 | Main satellite reentered | ||
No comments:
Post a Comment