1989-009A
Comsat D6-1
| Kosmos-1994 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Feb 10 | 1513:56 | Launch by Tsiklon-3 | PL |
| T+2:00 St 1 sep | |||
| T+3:33 GO sep | |||
| T+4:38 St 2 sep | |||
| T+6:00 S5M burn 1 96s | |||
| 1521 | T+7:36 S5M MECO-1 | -200? x 1300 x 82.6 | |
| 1556? | T+41:50 S5M burn 2 22s | ||
| 1556? | T+42:10 S5M low thrust | ||
| 1557? | T+42:43 S5M sep first KA | ||
| 1558? | T+44:09 S5M sep last KA | ||
| 1989 Feb 10 | 1394x1418x82.6 | ||
No comments:
Post a Comment