1983-007A
| Kosmos-1439 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Feb 6 | 1131 | Launch by Soyuz | KB |
| 1139 | Blok-I sep | ||
| 1983 Feb 6 | 89.71 171x348x70.35 | ||
| 1983 Feb 7 | 88.71 169x252x70.35 from 89.66 170x344 | ||
| 1983 Feb 10 | 89.14 163x300x70.35 from 88.45 161x234 | ||
| 1983 Feb 13 | 89.06 166x289x70.35 from 88.93 158x285 | ||
| 1983 Feb 16 | 89.09 163x296x70.35 from 88.87 164x277 | ||
| 1983 Feb 21 | 89.49 170x328x70.35 from 88.84 152x242 | ||
| 1983 Feb 22 | 89.00 154x295x70.35 from 89.36 165x320 | ||
| 1983 Feb 23 | |||
| 0815? | Deorbit | ||
| 0830? | Entry | ||
| 0840? | Landed | ||
No comments:
Post a Comment