1984-002A
Two-tone telemetry; Medium res satellite
| Kosmos-1530 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Jan 11 | 1220 | Launch by Soyuz-U | Plesetsk |
| 1224 | Blok-I burn | ||
| 1228 | Blok-I sep | ||
| 1984 Jan 11 | 90.1 193x367x72.9 | ||
| 1984 Jan 12 | 90.1 196x366x72.9 | ||
| 1984 Jan 19 | 92.3 358x417x72.9 | ||
| 1984 Jan 24 | 92.27 356 x 414 x 72.8 | ||
| 1984 Jan 25 | |||
| 0615? | Deorbit | ||
| 0625? | PO sep | ||
| 0644? | Entry | ||
| 0701? | Landed | ||
No comments:
Post a Comment