1979-002A
| Kosmos-1071 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Jan 13 | 1530 | Launch by Soyuz-U | Plesetsk |
| 1534 | Blok-I burn | ||
| 1538 | Blok-I sep | ||
| 1979 Jan 13 | 89.66 177 x 337 x 62.8 | ||
| 1979 Jan 15 | 89.66 178 x 336 x 62.8 | ||
| 1979 Jan 16 | 89.35 159 x 325 x 62.8 | ||
| 1979 Jan 21 | 89.07 155 x 301 x 62.8 | ||
| 1979 Jan 23 | 90.18 164 x 402 x 62.8 | ||
| 1979 Jan 25 | 90.07 162 x 393 x 62.8 | ||
| 1979 Jan 26 | |||
| 0616? | Deorbit | ||
| 0626? | PO sep | ||
| 0629? | Entry | ||
| 0648? | Landed | ||
No comments:
Post a Comment