Sunday, March 14, 1993

Kosmos 2101

 1990-087A


General obs, may have observed Iraq


Kosmos-2101 
 

DateTimeEventOrbit  

1990 Oct 1  1100:00 Launch by Soyuz  KB 
 1108  Blok I MECO 
 1108  Blok I sep 
1990 Oct 1.6    89.19 166x302x64.79 
1990 Oct 2.5    89.09 170x288x64.78 
1990 Oct 3  1048 Orbit raise 89.54 210x292x64.76 from 88.99 168x280 
1990 Oct 11.6   89.54 199x303x64.77 from 89.16 195x271 
1990 Oct 17.6   89.62 219x292x64.77 from 89.12 189x272 
1990 Oct 24.7   89.98 223x323x64.76 from 89.32 209x272 
1990 Nov 10.2   89.80 215x314x64.77 from 89.22 203x268 
1990 Nov 17.8   89.99 209x338x64.77 from 89.21 205x265 
1990 Nov 27.4   89.48 200x297x64.8 
1990 Nov 30.4   89.29 195x282x64.74 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...