1989-050A
Nadezhda was the first named satellite in the series, carrying out navigation, search and rescue missions.
| Nadezhda | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Jul 4 | 1521:36 | Launch by Kosmos 3M | PL |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1529? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1624? | T+1:02:50 St 2 sep | ||
| 1989 Oct 25 | 960 x 1013 x 83.0 | ||
No comments:
Post a Comment