1987-013A
- Komandir Pol. Yuriy Romanenko, VVS
- Bortinzhener Aleksandr Laveykin, NPOE
Crew
| Soyuz TM-2, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Feb 5 | 2138 | Launch by Soyuz-U2 | KB |
| 2140 | Blok-BVGD sep | ||
| 2142 | Blok-A sep | ||
| 2146 | Blok-I cutoff | ||
| 2146 | Blok-I sep | ||
| 1987 Feb 6 | 1900 | 263 x 300 x 51.6 | |
| 1987 Feb 7 | 2328 | Docked with Mir -X | |
| 1987 Feb 8 | Hatch open | ||
| 1430 | 329 x 362 x 51.6 | ||
Soyuz TM-2 left the Mir station on Jul 29, with Viktorenko, Laveykin and the Syrian astronaut al Faris.
- Komandir Podpol. Aleksandr Viktorenko, VVS
- Bortinzhener Aleksandr Laveykin, NPO Energiya
- Kosmonavt-issledovatel' Lt.-Col. Muhammad al Faris, Syrian AF.
Crew
| Soyuz TM-2, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Jul 28 | 1900 | 91.23 310 x 359 x 51.6 | |
| 1987 Jul 29 | 1708 | Hatch closed | |
| 1987 Jul 29 | 2034 | Undocked -X | |
| 2225 | BO jettison | ||
| 1987 Jul 30 | 0013 | Deorbit | |
| 0017? | DO CO | ||
| 0038? | PAO sep | ||
| 0042? | Entry | ||
| 0104:12 | Landed | ||
No comments:
Post a Comment