1986-013A
This was the first 17F117 satellite.
| Kosmos-1731 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Feb 7 | 0845 | Launch by Soyuz | Baikonur |
| 0854? | Blok-I sep | ||
| 1986 Feb 7 | R/B 181x260x64.8, 2d | ||
| 1986 Feb 7 | 180x264x64.8 | ||
| 1986 Feb 7 | 183x269x64.8 | ||
| 1986 Feb 10 | 176x250x64.8 | ||
| 1986 Feb 10 | 0522? | Raise perigee | |
| 1986 Feb 10.4 | 232x312x64.8 | ||
| 1986 Feb 23 | 228x303x64.8 | ||
| 1986 Mar 8 | 239x260x64.8 | ||
| 1986 Apr 2 | 231x268x64.8 | ||
| 1986 Apr 27 | 241x260x64.8 | ||
| 1986 May 18 | 240x265x64.8 | ||
| 1986 Jun 10 | 242x278x64.8 | ||
| 1986 Jul 5 | 233x261x64.7 | ||
| 1986 Jul 19 | 241x277x64.7 | ||
| 1986 Aug 22 | 237x269x64.7 | ||
| 1986 Aug 23 | 243x273x64.7 | ||
| 1986 Sep 13 | 232x257x64.7 | ||
| 1986 Sep 19 | 238x281x64,7 from 228x252 | ||
| 1986 Sep 26 | 234x275x64.7 | ||
| 1986 Sep 29 | 233x272x64.7 | ||
| 1986 Oct 2.9 | 231x269x64.7 | ||
| 1986 Oct 3 | |||
| 0900? | Deorbit (fid. time, guess -70 m/s) | 23? x 235 | |
| 0930? | Reentered over Pacific | ||
No comments:
Post a Comment