1991-016A
| Kosmos-2136 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 6 | 1530:01 | Launch by Soyuz | PL |
| 1534 | Blok-I burn | ||
| 1538 | Blok-I sep | ||
| 1991 Mar 6 | 90.19 251 x 315 x 62.9 | ||
| 1991 Mar 9 | 90.17 251 x 314 x 62.85 | ||
| 1991 Mar 9 | 89.93 248 x 293 x 62.85 | ||
| 1991 Mar 12 | 89.89 247 x 290 x 62.85 | ||
| 1991 Mar 13 | 89.49 238 x 259 x 62.85 | ||
| 1991 Mar 14 | 89.11 206 x 254 x 62.85 | ||
| 1991 Mar 20 | 88.91 197 x 243 x 62.85 | ||
| 1991 Mar 20 | 16E-H sep | ||
| 1991 Mar 21 | |||
| 0548? | Deorbit | ||
| 0558? | PO sep | ||
| 0604? | Entry | -225 x 237 | |
| 0622? | Landed | ||
No comments:
Post a Comment