1990-047A
Resurs F-1 14F43 No. 50 was the sixth named Resurs F.
| Resurs F-1 14F43 No. 50 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 May 29 | 0720 | Launch by Soyuz-U | PL LC43/4 |
| 0728 | Blok-I sep | 88.62 178 x 234 x 82.35 | |
| 1990 May 30 | 88.59 177 x 232 x 82.35 | ||
| 0500? | Orbit raise | 88.89 179 x 260 x 82.33 | |
| 0930? | Orbit raise | 89.83 258 x 272 x 82.33 | |
| 1990 Jun 2 | 1200 | 89.79 258 x 270 x 82.33 | |
| 1990 Jun 9 | 0700 | 89.81 258 x 271 x 82.33 | |
| 1990 Jun 14 | |||
| 0305? | Deorbit | ||
| 0315? | PO sep | ||
| 0325? | Entry | ||
| 0339? | Landed | ||
No comments:
Post a Comment