1988-091A
STS-26 was the Return to Flight mission,the first Shuttle mission after the Challenger disaster,using Space Shuttle Discovery to deploy the TDRS-3 satellite.
| STS-26R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Jun 21 | Roll to VAB | VAB | |
| 1988 Jul 5 | 0430 | Rollout | LC39B |
| 1988 Aug 4 | 2145 | FRF, RSLS abort T-5 (0:01) | |
| 1988 Aug 10 | 2330 | FRF-2 (0:22) | |
| 1988 Sep 29 | 1537:00 | Launch from LC39B | |
| 1539:05 | SRB sep, 46.3 km | ||
| 1545:33 | MECO, 110.0 km | 88.03 65 x 289 x 28.5 (PK) | |
| 1545:50 | ET sep, 111.9 km | 88.21 69 x 302 x 28.5 (OMS dV) | |
| 1616:56 | OMS-2 (2:21) 68m/s | 90.55 299 x 304 x 28.5 | |
| 1619:18 | OMS-2 CO | ||
| 2100? | 90.55 300 x 303 x 28.5 | ||
| 2150:04 | TDRS deploy | ||
| 2205:02 | OMS-3 (17s) 9m/s | ||
| 2300 | 90.85 300 x 332 x 28.5 | ||
| 1988 Sep 30 | 0015 | 90.87 303 x 332 x 28.5 | |
| 1988 Oct 2 | 0330 | 90.86 302 x 332 x 28.5 | |
| 1988 Oct 3 | 1210 | PLBD closed | |
| 1534:45 | OMS DO (168s) 99m/s | ||
| 1537:33 | OMS DO CO | ||
| 1606:33 | Entry | ||
| 1637:11 | Landed RW17 EAFB | ||
| 1637:18 | NGTD | ||
| 1637:57 | Wheels stop | ||
| 1988 Oct 8 | 1443 | SCA takeoff | EAFB |
| 1620 | SCA landing | Kelly AFB TX | |
| 1715 | SCA takeoff | Kelly AFB | |
| 2300 | SCA landing | KSC SLF | |
| 1988 Oct 9 | 0225 | Tow to OPF/1 | |
No comments:
Post a Comment