1989-001A
Uragan No. 27L (239)
| Kosmos-1987 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Jan 10 | 0205 | Launch by Proton | KB |
| 1989 Jan 10 | (01D) 131x153x64.8 | ||
| 1989 Jan 10 | (01G) 336.72 182x19127x64.7 | ||
| 1989 Jan 10 | (01F) 19077x19134x64.9 | ||
| 1989 Jan 10 | 674.66 19074x19132x64.9 | ||
| 1989 Jan 10.6 | 675.55 19113x19138x64.9 | ||
| 1989 Jan 16.1 | 677.10 19134x19195x64.9 | ||
| 1989 Jan 18 | 675.72 19116x19143x64.9 | ||
| 1989 Feb 1 | In service | ||
| 1993 Mar 14 | End ops | ||
| 1993 Jun | In reserve status | ||
No comments:
Post a Comment