Friday, January 14, 1994

Kosmos 2108

 1990-109A



Kosmos-2108 
 

DateTimeEventOrbit  

1990 Dec 4  1830:00 Launch by Soyuz  PL 
 1838  Blok-I sep 
1990 Dec 4.8   89.57 189x317x62.8 
1990 Dec 5.8   89.52 188x312x62.8 
1990 Dec 7.2   89.73 186x336x62.8 from 89.52 188x312 
1990 Dec 17.1   89.26 173x302x62.8 from 88.82 171x261 
1990 Dec 20   SpK-1 fiducial 
1990 Dec 21.9   89.89 165x373x62.8 from 88.83 165x268 
1990 Dec 25.92   90.04 174x378x62.8 from 89.56 160x345 
1991 Jan 1   89.21 168x302x62.8 from 89.66 169x346 
1991 Jan 6.2   89.11 165x294x62.8 from 88.78 161x267 
1991 Jan 9.3   89.78 184x342x62.8 from 88.78 159x268 
1991 Jan 10   SpK-2 fiducial 
1991 Jan 16.9   89.58 196x311x62.8 from 89.31 181x299 
1991 Jan 19.6   89.96 178x366x62.8 from 89.50 194x304 
1991 Jan 20.9   89.11 175x285x62.8 from 89.90 177x361 
1991 Jan 26.0    88.96 174x271x62.8 from 88.50 162x237 
1991 Jan 28.6    88.58 166x242x62.77 
1991 Jan 29 
 1858? Deorbit 
 1914? Entry 
 1926? Landing 

No comments:

Post a Comment

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt