1991-008A
| Kosmos-2124 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Feb 7 | 1815:00 | Launch by Soyuz | PL |
| 1823 | Blok-I sep | ||
| 1991 Feb 8.1 | 89.54 186x316x62.8 | ||
| 1991 Feb 10.2 | 89.21 181x288x62.8 from 89.44 184x308 | ||
| 1991 Feb 15.11 | 89.36 182x303x62.8 from 88.88 174x264 | ||
| 1991 Feb 21.1 | 90.36 175x409x62.8 from 88.84 170x263 | ||
| 1991 Feb 22.5 | 90.26 166x300x62.8 from 90.26 174x400 | ||
| 1991 Feb 26.1 | 89.00 161x288x62.8 from 88.76 158x267 | ||
| 1991 Feb 27 | SpK-1 fid | ||
| 1991 Feb 28.9 | 89.65 175x339x62.8 from 88.58 152x255 | ||
| 1991 Mar 7.2 | 89.82 195x335x62.8 from 88.94 163x281 | ||
| 1991 Mar 17.0 | 89.90 191x347x62.8 from 89.03 180x273 | ||
| 1991 Mar 20 | SpK-2 fid | ||
| 1991 Mar 26.9 | 89.86 180x354x62.8 from 88.94 171x271 | ||
| 1991 Apr 4.1 | 89.01 169x282x62.8 from 88.65 157x258 | ||
| 1991 Apr 5.7 | 89.01 168x281x62.8 from 88.73 163x260 | ||
| 1991 Apr 7.4 | 88.71 162x258x62.8 | ||
| 1991 Apr 7 | |||
| 1720? | Deorbit | ||
| 1735? | Entry | ||
| 1749? | Landed | ||
No comments:
Post a Comment