1986-076A
FSW No. 9 flew a 5 day mission on 6-11 Oct 1986. Mass was 1770 kg. The final rocket stage remained in orbit until Oct 20. The recovery capsule landed in a lake.
| FSW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Oct 6 | 0540 | Launch by CZ-2 | JQ |
| 0542 | T+2:10 MECO | ||
| 0542 | Stage 2 burn | ||
| 0544? | T+4:02? Stage 2 MECO | ||
| 0547? | Stage 2 VECO | ||
| 0547? | CZ-2C sep | 173 x 385 x 56.96 | |
| 1986 Oct 9 | 172 x 378 x 57.0 | ||
| 1986 Oct 11 | 1200 | 174 x 366 x 57.0 | |
| 1986 Oct 11 | D sep | 165 x 406 x 57.0 (D) | |
| 1986 Oct 11 | 0410? | Capsule sep, retro | |
| 1986 Oct 11 | 0420 | Capsule landed in China | |
| 1986 Oct 16 | 170 x 318 x 56.9 | ||
| 1986 Oct 21 | 1400 | 155 x 226 x 56.9 | |
| 1986 Oct 23 | 0200 | 125 x 142 x 56.9 | |
| 1986 Oct 23 | Reentered | ||
No comments:
Post a Comment