Saturday, October 8, 1994

Kosmos 1496

 1983-093A



Kosmos-1496 
 

DateTimeEventOrbit  

1983 Sep 7  1324 Launch by Soyuz  Plesetsk 
 1332 Blok-I sep 
1983 Sep 7    89.60 168 x 340 x 67.1 
1983 Sep 7    89.62 174 x 337 x 67.2 
1983 Sep 10    89.45 170 x 324 x 67.2 
1983 Sep 10   Orbit lower  89.06 165 x 290 x 67.2 
1983 Sep 13    88.77 160 x 266 x 67.2 
1983 Sep 14   Orbit raise  89.73 167 x 354 x 67.2 
1983 Sep 19    89.29 162 x 316 x 67.2 
1983 Sep 20   Orbit raise  89.53 173 x 329 x 67.2 
1983 Sep 21   SpK-1 fid 
1983 Sep 23    89.32 169 x 311 x 67.2 
1983 Sep 23   Orbit raise  89.53 176 x 325 x 67.2 
1983 Sep 28    89.22 171 x 299 x 67.2 
1983 Sep 28   Orbit raise  90.19 174 x 393 x 67.2 
1983 Oct 5   SpK-2 fid 
1983 Oct 12    89.06 164 x 291 x 67.2 
1983 Oct 13   Orbit raise  89.42 169 x 322 x 67.2 
1983 Oct 14    89.32 167 x 313 x 67.2 
1983 Oct 15   Orbit raise  89.75 168 x 355 x 67.2 
1983 Oct 19    89.33 163 x 319 x 67.2 
1983 Oct 19  2240?  Deorbit  -201 x 292 
 2256? Entry 
 2308?  Landed 

No comments:

Post a Comment