Thursday, December 29, 1994

Kosmos 2007

 1989-024A



Kosmos-2007 
 

DateTimeEventOrbit  

1989 Mar 23  1225:00 Launch by Soyuz  Plesetsk 
 1234  Blok-I sep 
1989 Mar 23    89.10 182x278x64.8 
1989 Mar 24  

89.64 229x283x64.8 from 89.02 181x271x64.8 
1989 Mar 24    89.66 230x285x64.8 
1989 Mar 31    89.79 219x309x64.7 from 89.36 219x266 
1989 Apr 5    89.51 233x268x64.7 from 89.19 211x258 
1989 Apr 6    89.83 238x295x64.7 from 89.46 230x265 
1989 Apr 17    89.62 218x293x64.7 from 89.28 219x259 
1989 Apr 19    89.87 236x300x64.7 from 89.53 216x287 
1989 May 2    89.80 238x291x64.7 from 89.41 222x269 
1989 May 12    89.79 235x294x64.7 from 89.40 225x264 
1989 May 22    89.78 224x304x64.7 from 89.40 220x262 
1989 May 30    89.88 243x295x64.7 from 89.48 216x282 
1989 Jun 15    89.79 236x291x64.7 from 89.32 222x259 
1989 Jun 25    89.61 226x283x64.7 from 89.36 222x263 
1989 Jun 26    89.72 236x284x64.7 from 89.61 226x283 
1989 Jul 3    89.65 227x287x64.7 from 89.37 224x261 
1989 Jul 4    89.73 235x287x64.7 from 89.65 227x287 
1989 Jul 15    89.47 233x263x64.7 from 89.37 223x263 
1989 Jul 16    89.74 232x291x64.7 from 89.43 231x260 
1989 Jul 27    89.78 236x290x64.7 from 89.34 219x264 
1989 Aug 11    89.60 217x292x64.7 from 89.22 215x256 
1989 Aug 12    89.76 235x290x64.7 from 89.56 215x289 
1989 Aug 23    89.67 217x296x64.7 from 89.31 219x261 
1989 Aug 24.6   89.62 216x294x64.7 
1989 Sep 7    89.27 218 x 257 x 64.7 
1989 Sep 8   Orbit raise  89.64 217 x 295 x 64.7 
1989 Sep 9   Orbit raise  89.82 235 x 295 x 64.7 
1989 Sep 21    89.18 213 x 254 x 64.7 
1989 Sep 22   reentered

No comments:

Post a Comment

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt