1984-113A
Mission 51-A deployed two satellites and carried out the spectacular salvage of the HS-376 satellites deployed on the 41-B mission.
| STS 51-A mission events | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Oct 18 | Tow to VAB | VAB/3 | |
| 1984 Oct 19 | ET Mate | ||
| 1984 Oct 23 | Rollout | LC39A | |
| 1984 Nov 8 | 1215:00 | Launch from LC39A | |
| 1217:06 | SRB sep. 47.6 km | ||
| 1223:33 | MECO, 110.2 km | ||
| 1223:51 | ET sep, 111.7 km | 86.06 7 x 149 x 28.48 (dV) | |
| 1225:33 | OMS-1 (2:31) 72m/s | 88.42 96 x 297 x 28.5 (PK) | |
| 88.47 101 x 296 x 28.5 (dV) | |||
| 1228:04 | OMS-1 CO | ||
| 1238? | ET apogee | ||
| 1259:43 | OMS-2 (1:55) 54m/s | ||
| 1301:38 | OMS-2 CO | ||
| 1302 | ET breakup | ||
| 1344 | PLBD open | 90.32 284 x 296 x 28.5 | |
| 2201 | NC-1 (OMS LH 11s) 3m/s | 90.44 293 x 298 x 28.47 | |
| 1984 Nov 9 | 0431 | 90.44 293 x 297 x 28.47 | |
| 1202 | Trim? | 90.39 288 x 298 x 28.47 | |
| 1247? | CIRC-1 (OMS RH 16s) 4m/s | ||
| 2104:32 | Anik D2 deploy | 90.60 300 x 307 x 28.47 | |
| 2120? | A-SEP (OMS LH 13s) 3m/s | 90.72 306 x 313 x 28.47 | |
| 1984 Nov 10 | 1256:07 | Syncom deploy | |
| 1310? | S-SEP (OMS LH 13s) 5m/s | 90.87 312 x 322 x 28.47 | |
1984 Nov 11 | 0439 | 90.87 311 x 322 x 28.48 | |
| 1156:18 | Phasing 2m/s | ||
| 1214 | 90.92 312 x 327 x 28.48 | ||
| 1410? | NSR (OMS 18s) 10m/s | ||
| 1429 | 91.25 326 x 344 x 28.48 | ||
| 1952:54 | RCS Phasing 0.8m/s | 91.28 328 x 346 x 28.47 | |
| NH-1 (OMS 13s) 7m/s | |||
| NC3-1 (OMS RH 13s) 3.7m/s | |||
| 1984 Nov 12 | 1019 | 91.65 344 x 366 x 28.47 | |
| 1152? | TI-1 (OMS RH 11s) 2.9m/s | ||
| 1203 | 91.75 351 x 369 x 28.47 | ||
| 1256 | MC3, range 2 km | ||
| 1258 | Closed inner hatch | ||
| 1302 | Rendezvous Palapa B2, 1.7 km, rate 3m/s | ||
| 1304 | EVA-1 Allen, Gardner | 91.78 352 x 371 x 28.48 | |
| 1304 | Go to depress | ||
| 1307 | 5 psi | ||
| 1313 | Depress, Al at vac | ||
| 1317 | HO | ||
| 1321 | Closing at 0.2m/s | ||
| 1330? | Egress | ||
| 1336 | 0.1m/s, range 70m on Vbar; Joe at MMU | ||
| 1340? | Flying MMU | ||
| 1341 | OV range to Palapa 42m | ||
| 1341 | MMU launch bolts release | ||
| 1339? | Step 1: Allen/EMU1051 dock with MMU 3/Port FSS | ||
| 1346 | Step 2: EMU1052? remove ACD from PLT and attach to EMU1051/MMU3 | ||
| 1356 | Step 3: ACD/Allen/EMU1051/MMU 3 undock Port FSS | ||
| 1356 | Allen flying MMU with stinger, test flight | ||
| 1418 | MMU free flight | ||
| MMU/ACD recovery of Palapa B2 | |||
| 1440 | Step 4: MMU/EMU/ACD dock Palapa | ||
| 1443 | Hard dock | ||
| 1453 | Step 5: RMS grapple MMU/EMU/ACD/Palapa at ACD | ||
| 1456? | Step 6: EMU 1052 remove ABS from PLT | ||
| 1509 | Step 7: EMU 1052 attempt to install ABS on Palapa, fails | ||
| 1518 | Step 8: Omni antenna removed | ||
| 1550 | ABS work completed | ||
| 1601 | EMU 1052 restow ABS on PLT? | ||
| 1605 | Step 9: MMU-3/EMU1051 undock ACD/Palapa/RMS | ||
| 1607 | MMU3 into FSS? | ||
| 1613 | Step 10: MMU-3 parked on FSS | ||
| 1618 | MMU-3 secured on Port FSS and power off | ||
| 1618 | Step 11: EMU 1051/Allen off MMU-3 | ||
| 1625 | Allen in RMS foot restraint | ||
| 1636? | Step 12: EMU1051/Allen manual hold of ACD/Palapa/RMS | ||
| 1638 | Step 13: RMS ungrapple ACD/Palapa/EMU1051, ALlen now holding | ||
| 1642 | Step 14: Gardner/EMU1052 removes ACD (stinger) from Palapa/EMU | ||
| 1652 | Step 15: ACD stowed on PLT | ||
| 1704? | Step 16: 'Shower cap' cover placed on nozzle | ||
| 1728 | Step 17: SAS adapter ring removed from pallet | ||
| 1738 | Step 18: SAS installed on Palapa/EMU1051 | ||
| 1744 | Step 19: EMU1051/Allen lower Palapa/SAS to PLT | ||
| 1753 | Grounding strap added | ||
| 1759? | Allen release Palapa after 77 min [79min?] | ||
| 1812:42 | Palapa B2/SAS berthed and latched on PLT | ||
| 1820 | A-frame and MMU closeout | ||
| 1903? | Ingress | ||
| 1910? | HC? | ||
| 1925 | EVA-1 HC (SCU?) | 91.77 352 x 371 x 28.48 | |
| 1927:38 | Repress | ||
1984 Nov 13 | 0905? | NC-1-2 (OMS 9s) 4.7m/s | |
| 1030 | 91.62 345 x 363 x 28.46 | ||
| 1534? | NC2 burn | ||
| 1659 | 91.63 344 x 364 x 28.46 | ||
| 1984 Nov 14 | 0417 | 91.62 344 x 363 x 28.47 | |
| 0759 | 91.62 343 x 363 x 28.47 | ||
| 0810? | NC3 burn | ||
| 0940 | TI-2 (OMS LH 12s) 3.2m/s | ||
| 1005 | MC burn | ||
| 1043 | Close internal hatch | ||
| 1057 | Airlock at vac | ||
| 1058 | HO | ||
| 1100? | Rendezvous with Westar 6 | ||
| 1108 | Set PT timer zero | ||
| 1108 | EVA-2 start (STSMR) | ||
| 1115 | Egress | ||
| 1116 | EVA-2, Allen, Gardner | 91.77 353 x 369 x 28.47 | |
| 1120? | MMU checkout | ||
| 1127? | Step 1 : EMU 1052 (Gardner) attached to MMU 2/Stbd FSS | ||
| 1130? | Step 2: EMU1052/MMU2 undock Stbd FSS | ||
| 1130 | Range 10m | ||
| 1130 | Step 3: Unstow A-frame and ACD stinger from PLT | ||
| 1130? | MMU flying | ||
| 1135? | Step 4 - Attach ACD to MMU2/EMU1052 | ||
| 1153 | MMU2/EMU/ACD Gardner flying in bay | ||
| 1204 | Stinger flight check | ||
| 1217 | Westar on V-bar | ||
| 1225 | MMU leave bay | ||
| 1230 | Begin Westar contact | ||
| 1232 | Step 5: MMU2/EMU1052/ACD/Gardner hard dock Westar | ||
| 1244 | Joe getting on RMS? | ||
| 1253 | EMU1051/Allen and MFR on RMS | ||
| 1300? | Step 6: RMS/EMU1051/Allen hold Westar/ACD/EMU1052/MMU2 for 88 min | ||
| 1304 | Step 7: MMU2/EMU1052 undock ACD/Westar | ||
| (ACD/Westar still held by Allen/RMS) | |||
| 1308? | Step 8: MMU2/EMU1052 dock Stbd FSS | ||
| 1310? | Step 9: EMU1052/Gardner leave MMU2/FSS | ||
| 1327? | Step 10: EMU1052/Gardner remove ACD from Westar | ||
| 1335? | Step 11: Stow ACD on PLT | ||
| 1355? | Nozzle cover? | ||
| 1357 | Step 12: EMU 1052 remove SAS base adapter from PLT | ||
| 1412 | Step 13: EMU 1052 soft dock SAS on Westar/EMU1051/RMS | ||
| 1428? | Allen release Westar after 88 min ? | ||
| 1442 | SAS Base adapter on | ||
| 1459 | Step 14: RMS/EMU1051 berth Westar/SAS on PLT | ||
| 1515 | Omni removed from Westar | ||
| 1534 | Omni stowed | ||
| 1545? | Allen off RMS? | ||
| 1550? | Stowing MFR | ||
| 1608 | End of MMU closeout | ||
| 1643 | Ingress | ||
| 1646 | Thermal cover closed | ||
| 1651 | EVA-2 end (STSMR) | ||
| 1658 | Hatch closed | ||
| 1659 | Repressed to 5 psi | ||
| 1709 | Repressurized | ||
| 1723 | RMS stowed | ||
| 1933 | 91.77 353 x 369 x 28.46 | ||
| 1984 Nov 16 | 0735 | PLBD closed | 91.77 352 x 370 x 28.46 |
| 1055:00 | OMS DO (184s) 101m/s | ||
| 1058:04 | OMS DO CO | ||
| 1128:59 | Entry | ||
| 1159:56 | Landed RW15 KSC | ||
| 1200:09 | NGTD | ||
| 1200:54 | Wheels stop | ||
| 1425 | Tow to OPF/2 | ||
No comments:
Post a Comment