1980-091A
Satellite Business Systems' SBS 1 satellite was orbited to provide US domestic businesses with voice and data relay capability. The satellite was controlled by Comsat Corp. during launch and deployment and transferred to SBS once operational.
| SBS 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Nov 15 | 2249 | Launch by Delta 3910/PAM D | CC LC17 |
| T+0:57 SRM 1-5 burnout | |||
| T+1:04 SRM 1-3 sep | |||
| T+1:04 SRM 6-9 burn | |||
| T+1:05 SRM 4-5 sep | |||
| T+2:01 SRM 6-9 out | |||
| T+2:07 SRM 6-9 sep | |||
| T+3:43 MECO | |||
| T+3:52 Stage 1 sep | |||
| 2252 | T+3:57 SES-1 5:06 | ||
| 2253 | T+4:00 Fairing | ||
| 2258 | T+9:03 SECO-1 253.7 km 7.427 km/s 1.6 deg | -781 x 282 x 28.5 | |
| 2309 | T+20:55 St 2 sep | ||
| 2310 | T+21:03 TES 85s 201.9 km 7.4892km/s -2.6 deg | ||
| 2311 | T+22:18 TECO | ||
| 2312 | Stage 2 impact W of Africa | ||
| 2313 | T+24:15 PAM-D sep | ||
| 1980 Nov 16 | 633.40 243 x 35862 x 26.8 | ||
| 1980 Nov 17 | 2235 | Star 30B AKM burn | |
| 1980 Nov 18 | Solar panels deployed | 1393.48 34063 x 35833 x 0.4 GEO 180.0W+11E | |
| 1980 Nov 20 | On station | GEO 106W | |
| 1980 Dec 5 | mv in | 1436.10 35780 x 35792 x 0.2 GEO 105.9W | |
| 1981 Jan 16 | mv out | ||
| 1981 Jan 28 | At operational station | 1436.13 35773 x 35801 x 0.1 GEO 100.0W | |
| 1981 Jun 7 | GEO 101.5W | ||
| 1982 Jan | GEO 100W | ||
| 1984 Jun | GEO 100W | ||
| 1984 Nov | GEO 100W | ||
| 1984 Nov 9 | 1436.09 35779 x 35793 x 0.0 GEO 99.9W | ||
| 1984 Nov | Move to 99W | ||
| 1984 Nov 20 | 1436.08 35784 x 35788 x 0.0 GEO 99.0W | ||
| 1985 Jan | GEO 99W | ||
| 1985 Nov | Sold to MCI | ||
| 1985 Dec 1 | 1436.10 35784 x 35788 x 0.0 GEO 99.0W | ||
| 1986 Oct | GEO 99W | ||
| 1987 Mar | Sold to Comsat | ||
| 1989 Sep 14 | 1436.10 35775 x 35797 x 2.4 GEO 99.2W | ||
| 1990 Mar 1 | Begin drift | 1436.10 35774 x 35799 x 2.8 GEO 99.2W | |
| 1990 Apr 16 | 1436.15 35772 x 35802 x 2.9 GEO 99.5W+0.02W | ||
| 1990 Jun 18 | 1436.20 35769 x 35807 x 3.1 GEO 101.0W+0.03W | ||
| 1990 Jun 22 | orbit raise | 1442.69 35900 x 35930 x 3.1 | |
| 1990 Nov 18 | 1442.75 35891 x 35942 x 3.5 | ||
No comments:
Post a Comment