1990-037A
STS-31 (STS-31R in KSC's nomenclature) deployed the Hubble Space Telescope.
| STS-31 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Mar 5 | Tow to VAB | ||
| 1990 Mar 6 | ET mate | ||
| 1990 Mar 16 | Rollout | LC39B | |
| 1990 Apr 10 | 1243 | Scrub T-4min | |
| 1990 Apr 24 | 1233:51 | Launch from LC39B | |
| 1235:57 | SRB sep | ||
| 1242:21 | MECO | 91.05 50 x 602 (PK) | |
| 91.16 52 x 611 (OMS dV) | |||
| 91.54 89 x 611 (STSMR) | |||
| 1242:39 | ET sep | ||
| 1316:27 | OMS-2 5:05 151.4m/s | ||
| 1321:32 | OMS-2 CO | 96.61 580 x 611 x 28.5 | |
| 1401 | PLBD open | ||
| 1540? | RMS powerup | ||
| 1700? | HST photo survey | ||
| 1719 | Cabin pressure to 10.2psi | ||
| 1943:05 | RCS circ 2:17, 10m/s | 97.02 612 x 619 x 28.5 | |
| 1990 Apr 25 | 1045 | RMS powered up | |
| 1106 | RMS grapple HST | ||
| 1142 | PRLA release | ||
| 1237 | HST on internal power | ||
| 1240 | HST umbilical disconnect | ||
| 1249 | HST unberth | ||
| 1325 | HST at low hover | ||
| 1345 | HST at high hover | ||
| 1400 | 97.03 612 x 620 x 28.5 | ||
| 1425? | Solar array deploy | ||
| 1453? | Solar array arm deploy complete | ||
| 1627? | Solar array blankets deploy | ||
| 1659? | Solar array blankets deploy, halted | ||
| 1719 | Aperture door latch released | ||
| 1840 | Go for EVA depress | ||
| 1904 | Solar array blankets deploy complete | ||
| 1904 | EVA depress halted at 5psi | ||
| 1919 | Go for release | ||
| 1937:51 | HST released | ||
| 1938:20 | RCS sep-1 | ||
| 1940 | EVA cancelled | ||
| 1948 | Stowing RMS | ||
| 1958:28 | RCS sep-2 | ||
| 2002 | RMS stowed | ||
| 1990 Apr 26 | 0939 | RCS burn, lower orbit | 97.03 612 x 620 x 28.5 |
| 1027 | RCS, maintain 78 km behind HST | 611 x 619 x 28.5 | |
| DTO-0816 grav grad attitude tests | |||
| 2120 | RCS, maintain 100km and close | ||
| 1990 Apr 27 | 0441? | RCS NC3, maintain 74 km | 97.02 611 x 620 x 28.5 |
| Prepare for possible EVA for aperture door | |||
| EVA not needed | |||
| 1730 | Raise pressure to 14.7psi | ||
| 1905 | RCS sep | 96.96 608 x 616 x 28.5 | |
| 1990 Apr 28 | 1124 | 96.95 608 x 616 x 28.5 | |
| 1990 Apr 29 | 0925 | PLBD closed | 96.96 608 x 617 x 28.5 |
| 1237:26 | OMS DO (4:51) 174m/s | ||
| 1242:27 | OMS DO CO | ||
| 1319:29 | Entry | ||
| 1349:56 | Landed RW22 EAFB | ||
| 1350:11 | NGTD | ||
| 1350:59 | Wheels stop | ||
| 1990 May 6 | 1245 | SCA takeoff | EAFB |
| 1700 | SCA landing | Kelly AFB TX | |
| 1920 | SCA takeoff | ||
| 2130 | SCA landing | Warner-Robbins ALC | |
| 1990 May 7 | 1200 | SCA takeoff | |
| 1545 | SCA landing | KSC SLF | |
| 1800 | Tow to OPF | ||
No comments:
Post a Comment