1989-100A
| Kosmos-2053 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Dec 27 | 0000:00 | Launch by Tsiklon | PL |
| 0006? | S5M MECO-1 | ||
| 0035? | S5M MECO-2 | ||
| 1989 Dec 27 | 527x548x73.6 | ||
| 1993 Apr 18 | S5M disintegrates | ||
| No | Object | RCS | Release (approx) | Decay |
| Kosmos-2053 | 3.19 | - | - | |
| S5M rocket | 9.68 | - | - | |
| 1 | C | 0.01 | 1989 Dec 27 | 1990 Mar 12 |
| 2 | D | - | 1989 Dec 27 | 1990 Mar 28 |
| 3 | E | 0.01 | 1989 Dec 27 | 1990 Mar 9 |
| 4 | F | - | 1990 Jan 30 | 1990 Mar 31 |
| 5 | G | 0.01 | 1990 Jan 30 | 1990 Mar 26 |
| 6 | H | 0.18 | 1990 Mar 14 | 1990 Apr 24 |
| 7 | J | 0.09 | 1990 Mar 14 | 1990 Apr 28 |
| 8 | K | 0.21 | 1990 Mar 22 | 1990 Apr 5 |
| 9 | L | 0.27 | 1990 Mar 22 | 1990 May 7 |
| 10 | M | 0.08 | 1990 May 31 | 1990 Aug 16 |
| 11 | N | 0.15 | 1990 May 31 | 1990 Aug 20 |
| 12 | P | 0.13 | 1990 Sep 14 | 1990 Oct 30 |
| 13 | Q | 0.12 | 1990 Sep 14 | 1990 Oct 30 |
| 14 | R | 0.15 | 1990 Sep 25 | 1990 Nov 16 |
| 15 | S | 0.57 | 1990 Sep 25 | 1990 Nov 21 |
| 16 | T | 0.14 | 1990 Sep 25 | 1990 Nov 16 |
| 17 | U | - | 1990 Oct 17 | 1990 Nov 17 |
| 18 | V | 0.14 | 1990 Dec 20 | 1991 Feb 6 |
| 19 | X | 0.15 | 1990 Dec 20 | 1991 Feb 7 |
| 20 | Y | 0.06 | 1990 Dec 20 | 1991 Feb 8 |
| 21 | Z | 0.15 | 1990 Dec 28 | 1991 Feb 12 |
| 22 | AA | 0.08 | 1990 Dec 28 | 1991 Feb 12 |
| 23 | AB | 0.13 | 1991 Jan 18 | 1991 Feb 12 |
| 24 | AC | 0.13 | 1991 Mar 28 | 1991 Apr 24 |
| 25 | AD | 0.13 | 1991 Mar 28 | 1991 Apr 23 |
| 26 | AE | 0.14 | 1991 Mar 28 | 1991 Apr 27 |
| 27 | AF | 0.15 | 1991 Jul 3 | 1991 Aug 14 |
| 28 | AG | 0.06 | 1991 Jul 3 | 1991 Aug 13 |
| 29 | AH | 0.12 | 1991 Nov 1 | 1991 Nov 23 |
| 30 | AJ | 0.10 | 1991 Nov 1 | 1991 Nov 22 |
| 31 | AK | 0.08 | 1991 Nov 1 | 1991 Nov 21 |
| 32 | AL | 0.09 | 1991 Nov 1 | 1991 Nov 22 |
| 33 | AM | 0.10 | 1991 Nov 1 | 1991 Nov 22 |
| 34 | AN | 0,09 | 1991 Nov 1 | 1991 Nov 29 |
| 35 | AP | 0.09 | 1991 Nov 1 | 1991 Nov 27 |
| 36 | AQ | 0.11 | 1991 Nov 1 | 1991 Dec 6 |
No comments:
Post a Comment