1969-101A
The Skynet 1 program was also called IDCSP/Augmentation and was considered to be related to the USAF's DSCS program. Skynet was sponsored by the UK Ministry of Defence in association with the Ministry of Technology. The satellite was built by Philco. SAMSO helped manage the program. USAF checked out the satellite on orbit and then transferred control to the RAF at Oakhangar.
| Skynet 1A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Nov 22 | 0037:00 | Launch by Delta M | CK LC17A |
| T+0:39 SRM 1-3 out | |||
| T+1:10 SRM 1-3 sep | |||
| 0040 | T+3:38 MECO | ||
| 0040 | T+3:43 St 1 sep | ||
| 0040 | T+3:43 SES-1 6:17 | ||
| 0040 | T+3:50 Fairing | ||
| 0047:00 | T+10:01 SECO-1 367 km 7.1667 km/s (rel?) | -1200? x 366 | |
| 0059:54 | T+22:52 St 2 sep | ||
| 0100:07 | T+23:06 TES 41.6s 339 km | ||
| 0100:51 | T+23:51 TECO 314 km 10.154 km/s | ||
| 0102:32 | T+25:32 St 3 sep | 217 x 36629 x 27.2 | |
| 655.3 258 x 37088 x 27.6 (MOR Post) | |||
| 1969 Nov 22 | 0530? | Apo 1 100E | |
| 1630? | Apo 2 65W | ||
| 1969 Nov 23 | 0330? | Apo 3 130E | |
| 1430? | Apo 4 35W | ||
| 1969 Nov 24 | 0130? | Apo 5 160E | |
| 1969 Nov 24 | 0139 | Star 17A (TE-M-521) AKM burn | |
| 1969 Nov | 1407.8 34702 x 35838 x 2.4 | ||
| 1969 Nov 25 | (From Post MOR) | 1431.01 34695 x 35754 x 2.44 | |
| 1969 Nov 25 | 1431.01 34695 x 36680 x 2.44 (TR-1022, MORP) 1.32E/d | ||
| 1969 Nov 26 | TCM to 7.5E/d | ||
| 1969 Nov | 1436.0 35799 x 35788 x 2.2 | ||
| 1969 Dec | GEO 49E | ||
| 1970 Jan 7 | Move into final orbit | GEO 39E | |
| 1970 Jan 14 | 44E | ||
| 1970 Jan 19 | 1436.46 35791 x 35796 x 2.3 GEO 41.0E | ||
| 1970 Jan 30 | Turned over to UK from SAMSO | ||
| 1970 Jun 15 | At 50E, reverse drift to W | ||
| 1970 Aug 22 | At 45E, begin E drift | ||
| 1970 Nov | At 50E, reverse drift | ||
| 1971 Jan | At 45E, begin E drift | ||
| 1971 May | At 50E, reverse drift | ||
| 1971 Jun | At 47E, begin E drift | ||
| 1972 Mar | End of regular operations | ||
| 1975 Dec 30 | GEO 55E (Morgan) | ||
| 1977 Jun 24 | 1436.09 35697 x 35876 x 4.0 GEO 107.2W | ||
| 1980 Apr 5 | 1436.0 35897 x 35681 x 5.7 GEO 106.5W | ||
| 1980 Sep | 1434.5 36827 x 34689 x 7.1 GEO 109W dr | ||
| 1989 Dec 27 | 1436.08 35699 x 35873 x 11.7 GEO 107.3W | ||
| 1990 Aug 31 | 1436.03 35686 x 35884 x 12.1 GEO 104.5W | ||
| 1992 Sep 9 | 1436.05 35681 x 35890 x 13.2 GEO 106.9W | ||
| 1994 Aug 26 | 1436.12 35680 x 35894 x 14.1 GEO 107.0W | ||
| 1996 Jul 25 | 1436.12 35686 x 35887 x 14.6 GEO 104.2W+0.01E | ||
| 1998 Jul 29 | 1436.08 35696 x 35876 x 14.7 GEO 103.4W | ||
No comments:
Post a Comment