1982-014A
Western Union Telegraph Co. launched the HS-376 Westar IV satellite to replace its earlier HS-333 based system.
| Westar 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Feb 26 | 0004:44 | Launch by Delta 3910 | CC LC17 |
| T+0:57 SRM 1-6 burnout | |||
| T+1:02 SRM 7-9 on | |||
| T+1:03 SRM 1-3 sep | |||
| T+1:11 SRM 4-6 sep | |||
| T+1:59 SRM 6-9 burnout | |||
| T+2:05 SRM 6-9 sep | |||
| T+3:44 MECO | |||
| T+3:51 St 1 sep | |||
| T+3:57 SES-1 5:04 | |||
| 0008 | T+4:01 Fairing | ||
| 0013 | T+9:01 SECO-1 | -750? x 300? x 28.0? | |
| 0024 | T+19:33 Spinup to 50 rpm | ||
| 0024 | T+19:35 St 2 sep | ||
| 0024:57 | T+20:13 TES 85s | ||
| 0026:22 | T+21:38 TECO | ||
| 1982 Feb 26 | 0028:17 | T+23:33 PAM-D sep | |
| 0600? | Apo 1 84E | ||
| 1700? | Apo 2 78W | ||
| 1982 Feb 27 | 0300? | Apo 3 127E | |
| 1400? | Apo 4 35W | ||
| 1982 Feb 28 | 0030? | Apo 5 170E | |
| 1100? | Apo 6 7E | ||
| 1982 Feb 28 | 635.69 221 x 36002 x 27.1 | ||
| 2100? | Apo 7 147W | ||
| 1982 Mar 1 | 0800? | Apo 8 50E | |
| 1900? | Apo 9 110W | ||
| 1982 Mar 1 | 1822 | Star 30 AKM | 1420.96 34993 x 35994 x 0.23 |
| 1982 Mar 12 | 1436.43 35785 x 35800 x 0.1 GEO 79.4W+0.09W | ||
| 1982 Apr 9 | mv in | 1436.15 35783 x 35791 x 0.0 GEO 99.0W | |
| 1982 Apr | Replaced Westar 1 | GEO 99W | |
| 1984 Jan 19 | 1436.13 35779 x 35795 x 0.0 GEO 99.1W | ||
| 1986 Jan 2 | 1436.12 35778 x 35796 x 0.0 GEO 99.0W | ||
| 1988 Jan 5 | 1436.06 35773 x 35797 x 0.1 GEO 98.9W | ||
| 1990 Jan 6 | 1436.09 35772 x 35800 x 0.1 GEO 98.9W | ||
| 1991 Oct 30 | Orbit raise? | ||
| 1991 Nov 9 | 1436.17 35771 x 35805 x 0.2 GEO 99.1W | ||
| 1991 Nov 9 | Orbit raise | ||
| 1991 Nov 15 | 1443.71 35928 x 35942 x 0.2 GEO 114.1W+1.9W | ||
No comments:
Post a Comment