1989-027A
The Swedish Space Corp. and Teracom, Stockholm, joined forces to found the Nordiska Telesatelit AB (Notelsat), later Nordiska Satellitaktiebolaget (NSAB). NSAB's first satellite was Tele-X, a Eurosatellite Spacebus 300 built by Aerospatiale.
| TELE-X | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Apr 2 | 0228:03 | Launch by Ariane 2 | CSG ELA1 |
| T+2:22 St 1 sep | |||
| T+2:25 St 2 MES | |||
| T+3:38 Fairing | |||
| T+4:34 St 2 sep | |||
| T+4:39 St 3 MES | |||
| 0244:44 | T+16:41 St 3 MECO | ||
| 0247:26 | T+19:23 H-10 sep | 630.51 174 x 35784 x 3.9 | |
| 1989 Apr 3 | 1500? | LAM-1 | 858.79 11314 x 35785 x 1.3 |
| 1989 Apr 4 | 2000? | LAM-2 | 1303.99 30506 x 35812 x 0.1 |
| 1989 Apr 7 | 1230? | LAM-3 | 1426.85 35378 x 35832 x 0.3 GEO 1.3E+2.3E |
| 1989 Apr 9 | 1434.22 35645 x 35853 x 0.1 GEO 2.8E+0.4E | ||
| 1989 Apr 13 | 1434.51 35728 x 35782 x 0.1 GEO 4.5E+0.4E | ||
| 1989 Apr 14 | On station | GEO 5E | |
| 1989 Apr 16 | 1436.16 35773 x 34802 x 0.1 GEO 5.0E | ||
| 1989 Apr 26 | 1436.05 35770 x 35801 x 0.1 GEO 5.0E | ||
| 1990 Oct 26 | 1436.04 35731 x 35840 x 0.0 GEO 5.1E | ||
| 1991 Aug 14 | 1436.05 35765 x 35806 x 0.1 GEO 5.0E | ||
| 1992 Dec 22 | 1436.05 35771 x 35800 x 0.0 GEO 5.1E | ||
| 1993 Mar 28 | 1436.04 35768 x 35802 x 0.0 GEO 5.0E | ||
| 1996 Mar 29 | 1436.06 35765 x 35806 x 0.0 GEO 5.0E | ||
No comments:
Post a Comment