Tuesday, December 17, 1996

Kosmos 2051

 1989-092A


Kosmos-2051 ended up in a low perigee orbit after the 11K69 rocket apparently reached too low an altitude; multiple burns were used to raise the orbit. RCS was 23m2.


Kosmos-2051 
 

DateTimeEventOrbit  

1989 Nov 24  2322:00 Launch by Tsiklon from Baikonur 
 2324  Stage 1 sep 
 2326  Stage 2 sep  
1989 Nov 25  0010?  AKM burn 
1989 Nov 25.0   91.54 280x420x64.8 
1989 Nov 25.3   91.77 278x444x64.9 
1989 Nov 27.5   92.74 327x489x65.0 from 91.80 279x446 via 280x489 
1989 Nov 28.3   92.79 352x470x64.9 from 92.73 332x483 
1989 Nov 29.2   92.85 360x468x64.9 
1989 Nov 29.9   92.90 370x463x64.9 
1989 Dec 2.4   92.77 367x452x64.9 
1989 Dec 5.7   92.77 370x450x64.9 
1989 Dec 12.1   92.78 405x415x64.9 from 92.77 373x447 
1990 Aug 10.7   92.77 404x416x64.9 
1990 Aug 11.2   92.71 398x416x64.9 from 92.77 404x416x64.9; end of active life 
1990 Aug 14.6   92.67 396x414x64.9 
1990 Aug 27.1   92.50 389x404x64.9 
1990 Oct 2.1   92.22 374x391x64.9 
1991 Jan 1    90.64 297x314x64.9 
1991 Jan 17    89.22 229x242x64.9 
1991 Jan 21  86.90 115x125x64.8 
1991 Jan 29 reentered 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...