Saturday, January 4, 1997

Kosmos 2320

 1995-051A



Kosmos-2320 
 

DateTimeEventOrbit  

1995 Sep 29  0425  Launch by Soyuz-U  KB LC31 
 0433?  Blok I sep 89.15 179 x 284 x 64.92 
1995 Sep 29    89.15 179 x 284 x 64.9 
1995 Sep 29   
89.76 213 x 311 x 64.9 
1995 Sep 29   
89.95 241 x 302 x 64.9 
1995 Oct 2  0238   89.93 240 x 301 x 64.91 
1995 Oct 5  0405   89.89 238 x 299 x 64.91 
1995 Oct 27  0404   89.56 227 x 277 x 64.91 
1995 Oct 27   Orbit raise  89.78 238 x 288 x 64.9 
1995 Nov 16    89.52 229 x 271 x 64.9 
1995 Nov 16   Orbit raise  89.94 240 x 302 x 64.9 
1995 Dec 11    89.68 232 x 285 x 64.9 
1995 Dec 11   Orbit raise 90.81 240 x 387 x 64.9 
1995 Dec 27    90.72 239 x 379 x 64.9 
1995 Dec 27   Lower orbit  90.59 235 x 371 x 64.9 
1996 Feb 3    90.32 232 x 347 x 64.9 
1996 Feb 3   Orbit raise  90.49 239 x 357 x 64.9 
1996 Mar 19    90.19 232 x 334 x 64.9 
1996 Mar 20   Orbit raise  90.29 242 x 334 x 64.9 
1996 Apr 4    90.19 241 x 326 x 64.9 
1996 Apr 4   Orbit raise  90.37 237 x 347 x 64.9 
1996 Jun 18    89.78 227 x 300 x 64.9 
1996 Jun 18   Orbit raise  89.93 241 x 300 x 64.9 
1996 Aug 6    89.50 228 x 270 x 64.9 
1996 Aug 7   Orbit raise  89.94 242 x 300 x 64.9 
1996 Sep 28    89.32 223 x 258 x 64.9 
1996 Sep 28  1208?  Deorbit 
 1232? Entry 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...