1990-089A
FSW-1 No. 3 was launched in Oct 1990. Mass was 2080 kg. This flight carried guinea pigs and as far as is known was the first flight by the Chinese which carried animals.
| FSW 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Oct 5 | 0614 | Launch by CZ2 | JQ |
| 0616 | T+2:10 MECO | ||
| 0616 | Stage 2 burn | ||
| 0618? | T+4:02? Stage 2 MECO | ||
| 0621? | Stage 2 VECO | ||
| 0621? | CZ-2C sep | 89.72 208 x 312 x 57.0 | |
| 1990 Oct 6 | 0111 | 89.69 208 x 309 x 57.0 | |
| 1990 Oct 12 | 1652 | 89.45 203 x 291 x 57.0 | |
| 1990 Oct 13 | 0342? | Capsule sep | |
| 1990 Oct 13 | 0352? | Capsule recovered | |
| 1990 Oct 13 | 0617 | 89.47 203 x 293 x 57.0 | |
| 1813 | 89.46 199 x 295 x 57.0 | ||
| 1990 Oct 16 | 1400 | 89.15 193 x 271 x 57.0 | |
| 1990 Oct 20 | End of transmissions (RAE) | ||
| 1990 Oct 22 | 1400 | 87.68 148 x 171 x 57.0 | |
No comments:
Post a Comment