Monday, May 12, 1997

Kosmos 1776

 1986-067A


Four low RCS objects were released by Kosmos-1776 prior to the start of releases of the 0.2 sq m objects.


Kosmos-1776 
 

DateTimeEventOrbit  

1986 Sep 3  0900:00  Launch by 11K65M  PL 
 0908  Stage 2 MECO-1 
 0933?  Stage 2 MECO-2 
1986 Sep 3    (67B) 465x516x74.0 
1986 Sep 3    473x516x74.0 
1986 Oct 8   release 67C-67F (4f) 
1986 Dec 24   release 67G-67K (4f) 
1987 Jan 27  release 67L,M (2f) 
1989 Dec 15  reentered

No  Object  RCS  Release (approx)  Decay  

 Kosmos-1776  28.1   1989 Dec 15 
 S3 rocket  20.1   1989 Oct 26 
S1  C  0.01  1986 Oct 6  1987 Oct 30 
S2  D  0.02  1986 Oct 6  1987 Oct 14 
S3  E  0.02  1986 Oct 6  1987 Nov 8 
S4  F  0.01  1986 Oct 6  1987 Oct 24 
1  G  0.22  1986 Dec 24  1987 Dec 9 
2  H  0.28  1986 Dec 24  1987 Nov 29 
3  J  0.23  1986 Dec 24  1987 Nov 23 
4  K  0.17  1986 Dec 24  1987 Nov 14 
5  L  0.23  1987 Jan 27  1987 Dec 4 
6  M  0.19  1987 Jan 27 1987 Nov 9 
7  N  0.17  1987 Jan 27 1987 Dec 27 
8  P  0.17  1987 Jan 27  1987 Nov 22 
9  Q  0.18  1987 Feb 23  1987 Nov 24 
10  R  0.24  1987 Feb 23  1987 Dec 28 
11  S  0.25  1987 Jun 2  1988 Jan 13 
12  T   1987 Jun 2  1988 Feb 7 
13  U  50.1  1987 Oct 22  1988 Sep 20 
14  V  0.16 1987 Oct 22  1988 Sep 14 
15  W  0.24  1988 Feb 10  1988 May 28 
16  X  0.24  1988 Feb 10  1988 Jun 13 
17  Y  0.24  1988 Aug 10  1988 Oct 18 
18  Z  0.23  1988 Aug 10  1988 Oct 1 
19  AA  0.19  1988 Aug 23  1988 Oct 20 
20  AB  0.22  1988 Aug 23  1988 Oct 10 
21  AC   1988 Sep 29  1988 Nov 8  
22  AD   1988 Sep 29  1988 Oct 31 
23  AE  2.45  1989 Oct 2  1989 Oct 5 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...