Friday, July 11, 1997

Kosmos 2175

 1992-001A


Kosmos-2175 flew from Jan to Mar 1992. On Mar 12 the vehicle carried out an unusual perigee lowering maneuver, dipping down to 150 km.


Kosmos-2175 
 

DateTimeEventOrbit  

1992 Jan 21  1500:00 Launch by Soyuz  PL 
 1508  Blok-I sep 
1992 Jan 21    89.61 160 x 349 x 67.12 
1992 Jan 26    89.21 158 x 311 x 67.12 
1992 Jan 26   Orbit raise  89.70 185 x 333 x 67.1 
1992 Feb 2    89.19 174 x 294 x 67.1 
  Orbit raise  89.84 175 x 357 x 67.1 
1992 Feb 9    89.20 164 x 305 x 67.1 
1992 Feb 10   Orbit raise  89.88 178 x 358 x 67.1 
1992 Feb 11   SpK-1 fid 
1992 Feb 17    89.23 167 x 305 x 67.1 
1992 Feb 18   Orbit raise  89.78 182 x 344 x 67.1 
1992 Feb 22    89.45 178 x 316 x 67.1 
  Orbit raise  89.82 184 x 346 x 67.1 
1992 Feb 23    89.70 182 x 336 x 67.1 
  Orbit lower  89.19 178 x 290 x 67.1 
1992 Feb 26    88.94 172 x 271 x 67.1 
1992 Feb 27   Orbit raise  89.78 179 x 347 x 67.1 
1992 Mar 2    89.30 170 x 308 x 67.1 
1992 Mar 2   SpK-2 fid 
1992 Mar 3   Orbit raise  89.77 185 x 341 x 67.1 
1992 Mar 8    89.32 176 x 304 x 67.1 
1992 Mar 8   Orbit raise  89.79 186 x 342 x 67.1 
1992 Mar 11    89.57 181 x 324 x 67.1 
1992 Mar 12   Orbit raise  89.99 181 x 366 x 67.1 
1992 Mar 12  1534? 
89.64 150 x 363 x 67.1 
1992 Mar 13  1835? 
89.83 182 x 348 x 67.1 
1992 Mar 20    89.24 173 x 300 x 67.1 
1992 Mar 20    
 1932?  Deorbit 
 1946?  Entry 
 1958?  Landed

No comments:

Post a Comment

November 20,2006

  https://en.wikipedia.org/wiki/Association_football