1975-011A
Synchronous Meteorological Satellite 2 (SMS B) was launched at 2204 on 1975 Feb 6 by Delta 2914 from Cape Canaveral. This time there were no problems with the launch, and the kick motor fired at 1443 on Feb 7 leaving SMS 2 in a 1456.4 min drift orbit. SMS 2 was transferred to NOAA on Feb 10 and stationed at 115W as the West Coast (GOES W) satellite. In 1976 Jan the GOES W position was altered to 135W. From 1978 Dec to 1979 Apr 19 the satellite was slowly moved eastward to replace SMS 1 in the FGGE, at the 75W GOES E position. In 1981 Oct it left the GOES E duty to be stored at 106W, and then in around 1982 Aug its orbit was raised to 1448 min. SMS 2 was decommissioned around 1982 Oct.
| SMS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Feb 6 | 2204:00 | Launch by Delta 2914 | CC LC17 |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:17 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| T+3:44 MECO | |||
| T+3:55 St 1 sep | |||
| 2208 | T+4:00 St 2 burn | ||
| 2208 | T+4:35 Fairing | ||
| 2212 | T+8:49 SECO-1 | 185 x 185 x 28.3 | |
| 2227 | T+23:50 SES-2 | ||
| 2228 | T+24:01 SECO-2 | ||
| 2228 | T+24:52 St 2 sep | 179 x 600 x 28.1 | |
| 2229 | T+25:30 St 3 burn | ||
| 2230 | T+26:14 St 3 cutoff | ||
| 2231 | T+27:30 St 3 sep | 196 x 36786 x 23.9 | |
| 2246? | SES-3, 5s experimental | ||
| SECO-3 | |||
| SES-4, 11s experimental | |||
| SECO-4 | 277 x 3248 x 27.48 | ||
| 1975 Feb 7 | |||
| 0500? | Apo 1 | ||
| 1500? | Apo 2 66W | ||
| 1975 Feb 7 | 1443 | AKM burn | 35700? x 36800? x 1? |
| 1975 Feb 7 | AKM ejected | ||
| 1975 Feb 11 | First pictures | ||
| 1975 Mar 10 | To NOAA | ||
| 1975 Mar | GOES W | 115W | |
| 1976 Jan | GOES W | 135W | |
| 1977 Jan 24 | 1435.99 35773 x 35795 x 0.5 GEO 134.7W | ||
| 1978 Mar 25 | 1436.97 35761 x 35810 x 0.0 GEO 135.6W | ||
| 1978 May 5 | drifting | 1435.95 35715 x 35852 x 0.1 GEO 130.1W+0.01E | |
| 1978 Jul 28 | 1434.86 35688 x 35835 x 0.3 GEO 119E+0.3E/d | ||
| 1978 Oct 6 | 1436.06 35709 x 35861 x 0.4 GEO 110.1W+0.0E/d | ||
| 1979 Mar 1 | 1435.29 35704 x 35837 x 0.7 GEO 108.5W+0.2E/d | ||
| 1979 Apr 14 | 1436.02 35777 x 35792 x 0.0 GEO 75.3W+0.0E/d | ||
| 1979 Apr 19 | GOES E (FGGE) | 75W | |
| 1980 Feb 17 | 1436.14 35764 x 35810 x 0.4 GEO 75.0W+0.0E/d | ||
| 1981 May 30 | 75.0W | ||
| 1981 Jul 14 | 1436.15 35752 x 35822 x 1.5 GEO 75.3W+0.02W/d | ||
| 1981 Sep | Drift increasing | 76W | |
| 1981 Oct | 78W | ||
| 1981 Oct 22 | GEO 79.9W+0.11W/d | ||
| 1982 Feb 15 | 0237 | 1436.83 35762 x 35839 x 2.0 GEO 97.5W+0.2W/d | |
| 1982 Apr 2 | mv in | 1436.88 35762 x 35841 x 2.1 GEO 106.41W+0.2W/d | |
| 1982 Jun 19 | 1436.11 35768 x 35805 x 2.3 GEO 106.4W+0.0 | ||
| 1982 Jun | 106W | ||
| 1982 Aug | 106W | ||
| 1982 Aug 11 | 1436.07 35771 x 35800 x 2.4 GEO 106.0W+0.0 | ||
| 1982 Aug | Orbit raise | ||
| 1982 Oct | Decommissioned | ||
| 1987 Mar 22 | 1447.09 35942 x 36060 x 6.5 | ||
| 1996 Aug 19 | 1447.13 35955 x 36048 x 13.6 | ||
| 1999 Apr 20 | 1447.15 35950 x 36055 x 14.5 | ||
No comments:
Post a Comment