1995-018A
Flight International propagated rumours in 1998 that an Ofeq flight had failed on 1994 Sep 15, but their source later retracted their claims that a flight took place.
The 'Ofeq-3 satellite was described by the Israeli Space Agency as a second generation satellite. The EROS (Earth Resources Observation System) bus was similar to the earlier satellites but had solar panels and a three-axis stabilization system. It also carried an electro-optical imager which led to press reports that it was a spy satellite.
The Israeli 'Ofeq-3 is a 250 kg spacecraft built by IAI/Lod. The project is under the Defense Ministry, although the Israeli Space Agency has a role. The octagonal prism bus has 2 solar panels and is 3-axis stabilized.
| 'Ofeq-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1995 Apr 5 | 1116 | Launch by Shaviyt | PAL |
| Stage 1 MECO at T+0:52 | |||
| 1116? | Stage 1 sep | ||
| Stage 2 MECO at T+1:44, | |||
| 1117? | Stage 2 sep, 110 km | ||
| ? | Fairing (2 pieces) sep, 250 km | ||
| Main equipment compartment sep | |||
| 1125? | Stage 3 92s burn over W Med. | ||
| 1125? | Stage 3 sep | 247 x 732 x 143.4 | |
| 1204 | Burn at 1st apogee | ||
| 1995 Apr 6 | 95.63 367 x 729 x 143.38 | ||
| 1995 May 22 | 95.54 366 x 722 x 143.38 | ||
| 1995 May 23 | Orbit adjust | 95.59 369 x 724 x 143.37 | |
| 1997 Apr 1 | 94.56 360 x 633 x 143.36 | ||
No comments:
Post a Comment