1978-060A
It has been claimed that the second KENNEN was the first to fly CCD imagers, although it's possible that the introduction of CCDs was even later. The launch was to a 1005 LTDN SSO, the same plane as the first satellite.
Three debris objects cataloged on Jun 15 may be associated with the burn which raised perigee from 220 to 272 km.
| KENNEN 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jun 14 | 1823? | Launch by Titan 23D | V |
| T+1:49? Stage 1 burn 2:27 | |||
| T+1:55 SRM burnout | |||
| T+1:55 SRM sep | |||
| T+4:16 Stage 1 MECO | |||
| T+4:16 Stage 1 sep | |||
| T+4:16 Stage 2 burn | |||
| T+5:05? Fairing | |||
| 1830? | T+7:44? Stage 2 MECO | ||
| 1831? | T+8:00 Stage 2 sep | ||
| 91.9 223 x 509 x 97.0 | |||
| 1978 Jun 14 | 1922 | 91.89 221 x 513 x 97.0 | |
| 1978 Jun 15 | 0434 | 91.85 220 x 509 x 97.0 | |
| 1815? | Raise perigee | ||
| 1830? | 3 debris objects cataloged | ||
| 2124 | 92.37 272 x 509 x 96.8 | ||
| 1978 Aug | 91.9 261 x 477 x 97.0 | ||
| 1979 Oct 17 | 278 x 496 x 97 | ||
| 1979 Nov 21 | 280 x 554 x 97 | ||
| 1980 Jan 28 | 92.72 292 x 521 x 97.0 from 92.13 271 x 485 | ||
| 1980 Feb 15 | 92.64 294x512x97.0 from 92.55 284x512 | ||
| 1980 Apr 2 | 92 285x492x97.0 from ? | ||
| 1980 May 7 | 92.53 326x468x97.0 from 91.90 282x449 | ||
| 1980 Jun 25 | 92.28 825x444x97.0 from 92.21 317x444 | ||
| 1980 Sep 4 | 92.34 326x449x97.0 from 91.78 311x409 | ||
| 1980 Oct 9 | 92.60 369x431x97.0 from 92.09 319x432 | ||
| 1980 Nov 14 | 92.30 356x416x97.0 from 92.27 356x413 | ||
| 1981 Mar 2 | 91.47 340x350x97.0 from ? | ||
| 1981 Apr 4 | 91.14 310x348x97.0 from 90.82 304x322 | ||
| 1981 Apr 17-24 | 91.39 321x361x97.0 from 90.77 292x329 | ||
| 1981 May 15 | 91.14 316x341x97.0 from 90.96 299x340 | ||
| 1981 May 23 | 91.22 329x355x97.0 from 91.01 311x334 | ||
| 1981 Jun 15 | 91.06 321x329x97.0 from 90.93 311x324 | ||
| 1981 Jul 6 | 90.92 312x324x97.0 from 90.78 304x318 | ||
| 1981 Aug 8 | 90.54 296x303x97.0 from 90.33 278x300 | ||
| 1981 Aug 23 | 1200 | deorbited after 1165d from 90.31 278x298 | |
No comments:
Post a Comment