1980-001A
Two-tone telemetry; medium res satellite
| Kosmos-1149 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Jan 9 | 1215 | Launch by Soyuz-U | Plesetsk |
| 1224 | Blok-I sep | ||
| 1980 Jan 9 | 90.3 188x392x72.9 | ||
| 1980 Jan 15 | 92.3 323x420x72.9 | ||
| 1980 Jan 23 | |||
| 0616? | Deorbit | ||
| 0625? | PO sep | ||
| 0641? | Entry | ||
| 0653? | Landed | ||
No comments:
Post a Comment