1994-012A
Raduga (Gran') No. 40 was launched in Feb 1994.
| Raduga No. 40 (F32) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Feb 18 | 0756 | Launch by Proton-K | KB |
| 0805 | Stage 3 sep | ||
| 0900? | DM burn 1 | ||
| 1410? | DM burn 2 | ||
| 1430? | DM sep | ||
| 1471.77 36448 x 36515 x 1.5 GEO 93.0E+8.7W | |||
| 1994 Feb 28 | mv in | 1435.67 35730 x 35826 x 1.5 GEO 44.4E | |
| 1994 Mar 16 | 1435.70 35732 x 35825 x 1.5 GEO 46.0E | ||
| 1994 Nov 21 | 1435.80 35775 x 35785 x 0.9 GEO 45.6E | ||
| 1995 May 13 | last mv | ||
| 1995 Jul 24 | 1435.91 35770 x 35795 x 0.4 GEO 44.9E | ||
| 1995 Aug 12 | 1435.79 35768 x 35792 x 0.4 GEO 46.1E+0.07E | ||
| 1996 Apr 7 | 1437.05 35733 x 35877 x 2.4 GEO 81.2E+0.2W | ||
No comments:
Post a Comment