1977-018A
Perumtel Indonesia's second Palapa satellite was launched in 1977 and stationed over the Indian Ocean. The satellite was still transmitting in 1985 and being used for research tests.
| Palapa 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Mar 10 | 2316 | Launch by Delta 2914 | CC LC17 |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:18 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| T+3:48 MECO | |||
| T+3:56 Stage 1 sep | |||
| 2320:01 | T+4:01 SES-1 4:54 | ||
| T+4:35 fairing | |||
| 2324:55 | T+8:55 SECO-1 188 km 7.839 km/s | ||
| 2338 | T+22:38 Stage 2 sep | ||
| T+22:36 Spinup 231 km 7.748 km/s | |||
| 2339 | T+23:20 TES 43s 231 km 7.748 km/s | ||
| 2340 | T+24:03 TECO 233 km 10.221 km/s | 232 x 36480? x 24.3? | |
| 2341 | T+25:16 Star 37 sep | ||
| 1977 Mar 11 | 0033 | T+1:17:24 SES-2 experimental 2s | |
| 0033 | T+1:17:26 SECO-2 | ||
| 0600? | Apo 1 | ||
| 1600? | Apo 2 over 80W | ||
| 1977 Mar 12 | 0300? | Apo 3 122E, AKM? | 1436.1 35764 x 35809 x 0.1 |
| 1400? | Apo 4 41W | ||
| 1977 Mar 13 | 0100? | Apo 5 160E | |
| 1200? | Apo 6 5W | ||
| 2200? | Apo 7 164E | ||
| 1977 Mar 14 | |||
| 0900? | Apo 8 32E | ||
| 2000? | Apo 9 131W | ||
| 1977 Mar | GEO 77E | ||
| 1977 Apr 15 | Operational | ||
| 1979 Dec 26 | 1435.77 35751 x 35809 x 2.7 GEO 79.5E | ||
| 1980 Jan | Drifting | GEO 81E | |
| 1980 Apr 20 | 1436.05 35781 x 35789 x 3.0 GEO 85.3E | ||
No comments:
Post a Comment