1980-033A
Progress 7K-TG No. 109 (Progress-9) was launched in Apr 1980.
| Progress-9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Apr 27 | 0624:00 | Launch by Soyuz-U | KB |
| 0632 | Blok I MECO | ||
| 0700 | 88.90 185 x 255 x 51.60 | ||
| 1200 | 90.38 240 x 346 x 51.63 | ||
| 1980 Apr 28 | 0700 | 90.39 241 x 347 x 51.65 | |
| 0930 | 90.45 244 x 350 x 51.65 | ||
| 1980 Apr 29 | 0500 | 90.45 248 x 344 x 51.64 | |
| 0809:20 | Docked with Salyut-6 | ||
| 1980 May 10 | 1400 | 91.35 327 x 356 x 51.6 | |
| 1980 May 20 | 1851 | Undocked | |
| 1980 May 21 | 0030 | 91.52 335 x 363 x 51.6 | |
| 1980 May 21 | 0200 | 91.50 325 x 371 x 51.59 | |
| 1980 May 21 | 0700 | 88.93 210 x 233 x 51.65 | |
| 1430 | 88.94 211 x 233 x 51.64 | ||
| 1980 May 22 | 0045 | Deorbited over Pacific | |
| 0110? | Reentered | ||
No comments:
Post a Comment