1988-110A
| Kosmos-1984 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Dec 16 | 1900:00 | Launch by Soyuz | PL |
| 1909 | Blok I sep | ||
| 1988 Dec 16 | 89.64 188x325x62.8 | ||
| 1988 Dec 18 | 89.51 186x316x62.8 | ||
| 1988 Dec 19 | 89.45 184x310x62.8 | ||
| 1988 Dec 26 | Orbit raise | 89.71 174x346x62.8 from 88.96 172x274 | |
| 1988 Dec 27 | 89.60 172x338x62.8 | ||
| 1989 Jan 6 | 90.12 180x381x62.8 from 88.83 158x276 via 89.58 169x338 | ||
| 1989 Jan 7 | SpK-1 fiducial | ||
| 0727? | Deorbit | ||
| 0749? | Landed | ||
| 1989 Jan 10 | 89.02 175x278x62.8 from 89.94 178x364 | ||
| 1989 Jan 12 | 89.41 185x305x62.8 from 89.04 176x279 | ||
| 1989 Jan 19 | 89.64 193x320x62.8 from 88.59 164x246 | ||
| 1989 Jan 28 | SpK-2 fiducial | ||
| 1989 Jan 31 | 89.62 195x317x62.8 from 88.87 178x258 | ||
| 1989 Feb 6 | 89.62 191x321x62.8 from 89.06 183x273 | ||
| 1989 Feb 8 | 89.04 179x276x62.8 | ||
| 1989 Feb 12 | 89.03 178x275x62.8 | ||
| 1989 Feb 13 | |||
| 1834? | Deorbit | ||
| 1901? | Landed | ||
No comments:
Post a Comment