1984-113B
Anik D-2 was the second HS-383 class satellite built by Spar Aerospace. It was owned by Telesat Canada at the time of launch, from Shuttle mission 51-A.
| Anik D-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Nov 9 | 2105 | Deploy from OV-103 | |
| 2149 | PAM-D burn | ||
| 2150 | PAM-D burnout | ||
| 2152 | PAM-D sep | ||
| 1984 Nov 10 | 0700 | 638.92 306 x 36083 x 25.7 | |
| 1984 Nov 10 | 1326 | 653.81 1065 x 36084 x 22.5 | |
| 1984 Nov 11 | 653.72 1062 x 36083 x 22.5 | ||
| 1984 Nov 12 | 0927? | Star 30B burn at 6th apo | |
| 1984 Nov 12 | 1379.16 33232 x 36097 x 1.6 GEO 134.4W+14.9E | ||
| 1984 Nov 13 | 1000? | TCM | |
| 1984 Nov 13 | 1419.46 34816 x 36104 x 1.9 GEO 116.7W+4.2E | ||
| 1984 Nov 14 | 1436.15 35769 x 35806 x 1.9 GEO 111.6W | ||
| 1984 Nov 19 | On-orbit storage | GEO 111.5W | |
| 1985 Mar 8 | Depsin system problems | ||
| 1985 Oct 17 | 1436.08 35779 x 35792 x 1.5 GEO 111.5W | ||
| 1986 Aug 18 | 1436.01 35775 x 35793 x 0.7 GEO 111.6W | ||
| 1986 Aug | mv out to 110.5W | ||
| 1986 Sep 30 | mv in | 1435.99 35774 x 35794 x 0.6 GEO 110.5W | |
| 1986 Nov 18 | In service, repl. Anik B | ||
| 1986 Nov 20 | 1436.08 35774 x 35797 x 0.1 GEO 110.4W | ||
| 1987 Nov 14 | 1436.10 35783 x 35789 x 0.1 GEO 110.5W | ||
| 1989 May 11 | 1436.09 35779 x 35793 x 0.1 GEO 110.5W | ||
| 1990 Feb 15 | 1436.08 35734 x 35838 x 0.0 GEO 110.4W | ||
| 1990 May 10 | Slow drift to 111W | 1436.09 35759 x 35813 x 0.1 GEO 110.7W | |
| 1990 Oct 24 | 1436.08 35769 x 35803 x 0.1 GEO 110.8W | ||
| 1991 Oct 26 | 1436.09 35776 x 35796 x 0.0 GEO 111.0W | ||
| 1991 Oct | Leased to GE Americom | ||
| Renamed Satcom 4R | |||
| 1991 Nov 8 | 1436.08 35773 x 35799 x 0.1 GEO 111.0W | ||
| 1991 Nov 16 | mv out | 1430.74 35659 x 35704 x 0.2 GEO 101.3W+1.3E | |
| 1991 Dec 13 | mv in | 1436.12 35781 x 35792 x 0.0 GEO 82.0W | |
| 1993 Jan 9 | 1436.14 35781 x 35793 x 0.0 GEO 82.0W | ||
| 1993 Apr 2 | 1436.15 35785 x 35790 x 0.1 GEO 82.1W | ||
| 1993 Apr 5 | mv out | ||
| 1993 Apr | Returned to Telesat Canada | ||
| 1993 Jul 5 | 1432.86 35709 x 35737 x 0.4 GEO 3.0W | ||
| 1993 Aug 3 | Leased to Arabsat | ||
| Renamed Arabsat 1D | |||
| 1993 Aug 16 | mv in | 1436.08 35782 x 35790 x 0.5 GEO 20.0E | |
| 1994 Jul 4 | 1436.05 35770 x 35800 x 1.0 GEO 20.0E | ||
| 1994 Jul 17 | mv out (misid?) | 1436.73 35542 x 36055 x 1.1 GEO 19.1E+0.1W | |
| 1994 Aug 18 | (misid?) | 1438.01 35816 x 35831 x 0.1 GEO 18.1E+0.5W | |
| 1994 Sep 6 | 1436.10 35776 x 35797 x 1.2 GEO 20.0E | ||
| 1994 Nov 6 | 1436.05 35706 x 35864 x 1.3 GEO 19.9E | ||
| 1995 Jan 22 | 1436.08 35736 x 35836 x 1.5 GEO 20.0E | ||
No comments:
Post a Comment