1988-081A
GTE Satellite Corp.'s Gstar 3 was almost lost during firing of the Star 30B apogee motor; 37 seconds into the burn, control was lost and between 47 and 55 seconds into the burn the spacecraft reversed direction completely. This left the payload in an orbit with perigee 20000 km lower than planned. Over the course of the next year, stationkeeping propellant was used to raise the orbit to geostationary; Gstar 3 was stationed at 93W, the location originally planned for Gstar 4.
| Gstar 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Sep 8 | 2300:03 | Launch by Ariane 3 | CSG |
| T+0:07 PAP on | |||
| T+0:40 PAP sep | |||
| 1988 Sep 8 | 2302:21 | Stage 1 MECO | |
| 1988 Sep 8 | 2302:26 | T+2:23 Stage 1 Sep | |
| 2302:29 | T+2:26 St 2 MES | ||
| 2303:50 | T+3:47 Fairing | ||
| 1988 Sep 8 | 2304:32 | Stage 2 MECO | |
| 2304:33 | T+4:33 St 2 sep | ||
| 1988 Sep 8 | 2304:41 | T+4:39 Stage 3 MES | |
| 1988 Sep 8 | 2316:49 | T+16:44 Stage 3 MECO | |
| 1988 Sep 8 | 2318:38 | T+18:36 Gstar sep from SYLDA | 200 x 36101 x 7.0 |
| 1988 Sep 8 | 2320:51 | T+20:48 Sylda sep | |
| 1988 Sep 8 | 2320:56 | T+20:53 SBS 5 sep from H-10 | |
| 1988 Sep 8 | 2321:16 | H-10 sep burn | |
| 1988 Sep 8 | 200 x 36206 x7.0 | ||
| 1988 Sep 9 | 0500? | Apo 1 | |
| 1000? | Peri 1 | ||
| 1600? | Apo 2 over 80W | ||
| 2100? | Peri 2 | ||
| 1988 Sep 10 | 0300? | Apo 3 over 115E | |
| 0800? | Peri 3 | ||
| 1400? | Apo 4 over 49W | ||
| 1900? | Peri 4 | ||
| 1988 Sep 11 | 0000? | Apo 5 over 153E | |
| 0600? | Peri 5 | ||
| 1130? | Apo 6 over 15W | ||
| 1700? | Peri 6 | ||
| 2200? | Apo 7 over 150W | ||
| 1988 Sep 11 | 2019 | Star 30B S/N 057A AKM | |
| 1988 Sep 11 | 2019 | Guidance loss during AKM burn | |
| 1988 Sep 11 | 982.93 16583 x 36155 x 1.5 | ||
| 1989 Jan 25 | 983.14 16619 x 36128 x 1.7 | ||
| 1989 Feb 26 | 1070.83 20466 x 36120 x 1.8 | ||
| 1989 Jun 14 | 1185.81 25373 x 36092 x 1.9 | ||
| 1989 Jul 8 | 1204.09 26138 x 36088 x 1.9 | ||
| 1989 Jul 18 | 1228.02 27131 x 36085 x 2.0 | ||
| 1989 Jul 26 | 1261.88 28520 x 36086 x 1.9 | ||
| 1989 Jul 28 | 1265.99 28687 x 36087 x 1.9 | ||
| 1989 Aug 8 | 1298.54 30007 x 36090 x 1.9 | ||
| 1989 Aug 9 | 1304.84 30263 x 36089 x 1.9 | ||
| 1989 Aug 23 | Orbit raise? | ||
| 1989 Sep 5 | 1388.46 33604 x 36093 x 1.8 135.3E+12.4E | ||
| 1989 Sep 16 | 1426.19 35092 x 36092 x 1.8 130.3W+2.5E | ||
| 1989 Oct 9 | 1436.12 35775 x 35798 x 1.9 GEO 92.9W | ||
| 1989 Oct 22 | On station | GEO 93W | |
| 1992 Jan 8 | 1436.12 35768 x 35805 x 3.8 GEO 93.1W | ||
| 1994 Jun 19 | 1436.12 35761 x 35812 x 5.9 GEO 93.1W | ||
| 1996 Feb 28 | 1436.12 35778 x 35794 x 7.1 GEO 93.1W | ||
| 1996 Sep 16 | 1436.14 35770 x 35804 x 7.5 GEO 93.1W | ||
| 1996 Sep 23 | mv out | ||
| 1996 Oct 8 | 1436.27 35769 x 35810 x 7.5 GEO 94.2W+0.05W | ||
| 1997 Apr 14 | mv in | 1436.08 35773 x 35798 x 7.9 GEO 105.0W | |
| 1998 Feb 20 | 1436.09 35772 x 35800 x 8.5 GEO 105.2W | ||
No comments:
Post a Comment