1976-101A
Marisat F-2 (Marisat 102) completed the trio as the Marisat Indian Ocean satellite, launched only 8 months after the first launch of the program and entering operation a month later. In Sep 1979, an axial thruster stuck during an orbit trim maneuver and depleted its propellant, but the satellite remained operational.
UHF capacity was leased to the USN while C/L band capacity was leased to INMARSAT in the 1980s.
Comsat General reported in 1999 that the satellite was still operating, the oldest commercial satellite in service.
It was repositioned to 34W in 2000 to provide S polar comms.
| Marisat F-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Oct 14 | 2244 | Launch by Delta 2914 | CC LC17 |
| 2247 | Thor sep | ||
| 2248 | T+4:01? SES-1 4:59? | ||
| 2253:00 | SECO-1 | ||
| 2305:44 | T+21:44 SES-2 9s | ||
| 2305:53 | T+21:53 SECO-2 | ||
| 2306:54 | T+22:54 Stage 2 sep | ||
| 2307:36 | T+23:36 TES | ||
| 2308:20 | T+24:20 TECO | 198 x 36481 x 25.86 | |
| 2309:32 | T+25:32 Stage 3 sep | ||
| 1976 Oct 15 | 0109:14 | SES-3 test 1s | |
| 0109:15 | SECO-3 | 182 x 633 x 28.6 | |
| 0430? | Apo 1 over 90E | ||
| 1530? | Apo 2 over 70W | ||
| 1976 Oct 16 | 0200? | Apo 3 over 127E | |
| 1300? | Apo 4 over 37W | ||
| 1976 Oct 17 | 0000? | Apo 5 over 158E | |
| 1976 Oct 17 | 0013 | AKM | 35051 x 36525 x 2.65 GEO 178W+0.54E/d |
| 1976 Oct | Reached IO station | GEO 73E | |
| 1976 Nov 17 | In commercial operation | ||
| 1977 Feb 24 | (8882) | 1436.18 35781 x 35794 x 2.3 GEO 73.5E | |
| 1978 Jan 19 | (8882) | 1436.08 35781 x 35790 x 1.6 GEO 72.8E | |
| 1978 Jan 26 | (9478) | 1436.06 35780 x 35791 x 1.6 GEO 72.7E | |
| 1978 Feb 9 | (9478) | 1436.06 35776 x 35795 x 1.6 GEO 72.7E | |
| 1979 Sep 28 | Thruster problem | ||
| 1980 Jul 5 | (9478) | 1436.01 35769 x 35800 x 1.3 GEO 72.7E | |
| 1981 Sep 8 | (9478) | 1436.08 35767 x 35805 x 0.9 GEO 72.6E | |
| 1981 Sep 15 | (8882) | 1436.03 35763 x 35807 x 0.9 GEO 72.7E | |
| 1982 Feb | Control to INMARSAT | ||
| 1982 | INMARSAT IO Spare | ||
| 1983 Jan 12 | (8882) | 1436.09 35763 x 35809 x 1.4 GEO 72.4E | |
| 1987 Apr 22 | (8882) | 1436.08 35777 x 35794 x 4.8 GEO 72.4E | |
| 1992 Apr 3 | (8882) | 1436.09 35777 x 35795 x 9.0 GEO 72.6E | |
| 1992 Jun 28 | (8882) | 1436.09 35763 x 35809 x 9.2 GEO 72.5E | |
| 1993 Jan 18 | (8882) | 1436.09 35697 x 35875 x 9.6 GEO 72.4E | |
| 1995 Jun 5 | (8882) | 1436.06 35777 x 35794 x 11.1 GEO 72.6E | |
| 1996 Sep 23 | (8882) | 1436.07 35766 x 35806 x 11.8 GEO 72.6E | |
| 1996 Sep 27 | (9478) | 1436.02 35767 x 35802 x 11.8 GEO 72.5E | |
| 1997 Jan 19 | (9478) | 1436.10 35735 x 35837 x 11.9 GEO 72.4E | |
| 1999 Apr 27 | (9478) | 1436.06 35776 x 35795 x 12.7 GEO 72.5E | |
| 2000 Feb 14 | 1436.06 35748 x 35823 x 12.83 GEO 73.0E | ||
| 2000 Mar 2? | mv out | ||
| 2000 Aug 20? | mv in | ||
| 2000 Aug 25 | (9478) | 1436.07 35785 x 35786 x 12.90 GEO 33.9W | |
| 2003 Sep 6 | (9478) | 1436.10 35784 x 35788 x 13.2 GEO 33.7W | |
| 2006 Oct 21 | Still operating | ||
No comments:
Post a Comment