1996-016A
The Kosmos-2331 mission carried the US DoD's BINRAD experiment, which had previously flown on Resurs-F missions.
| Event | Orbit | ||
|---|---|---|---|
| 1996 Mar 14 | 1740:00 | Launch by Soyuz-U | PL LC43-4 |
| 1748 | Blok-I sep | ||
| 1996 Mar 15 | 89.72 164 x 356 x 67.1 | ||
| 1996 Mar 20 | 89.43 161 x 330 x 67.1 | ||
| 1996 Mar 20 | Orbit raise | 89.88 185 x 351 x 67.1 | |
| 1996 Apr 4 | 89.33 174 x 308 x 67.1 | ||
| 1996 Apr 5 | Orbit raise | 90.14 202 x 360 x 67.1 | |
| 1996 Apr 5 | Orbit raise | 89.87 182 x 353 x 67.1 | |
| 1996 Apr 14 | SpK-1 fiducial | ||
| 1996 Apr 18 | 89.37 176 x 310 x 67.1 | ||
| 1996 Apr 18 | Orbit raise | 90.00 184 x 364 x 67.1 | |
| 1996 Apr 24 | 89.82 183 x 347 x 67.1 | ||
| 1996 Apr 25 | Orbit raise | 89.98 184 x 363 x 67.1 | |
| 1996 May 7 | 89.60 180 x 328 x 67.1 | ||
| 1996 May 7 | Orbit raise | 90.14 193 x 368 x 67.1 | |
| 1996 May 13 | SpK-2 fiducial | ||
| 1996 May 19 | 89.86 192 x 342 x 67.1 | ||
| 1996 May 20 | 89.31 191 x 289 x 67.1 | ||
| 1996 May 24 | 88.99 187 x 261 x 67.1 | ||
| 1996 May 24 | Orbit raise | 89.16 186 x 279 x 67.1 | |
| 1996 May 24 | 88.86 157 x 278x 67.1 | ||
| 1996 May 29 | 88.32 149 x 232 x 67.1 | ||
| 1996 May 29 | Orbit raise | 89.92 168 x 371 x 67.1 | |
| 1996 Jun 5 | 89.58 166 x 341 x 67.1 | ||
| 1996 Jun 8 | 89.26 162 x 313 x 67.1 | ||
| 1996 Jun 10 | 89.12 160 x 300x 67.1 | ||
| 1996 Jun 11 | 89.00 159 x 290 x 67.1 | ||
| 1996 Jun 12 | 1322:35 | Deorbit | |
| 1334? | Entry | ||
| 1347 | Landed at 52 10N 52 35E | ||
No comments:
Post a Comment