1982-078A
| Kosmos-1399 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Aug 4 | 1130 | Launch by Soyuz | Baikonur |
| 1138 | Blok-I sep | ||
| 1982 Aug 4 | 89.73 171x351x64.9 | ||
| 1982 Aug 14 | 89.16 164x302x64.9 from 88.69 158x262 | ||
| 1982 Aug 18 | 89.64 160x354x64.9 from 88.83 158x276 | ||
| 1982 Aug 19 | SpK-1 fid | ||
| 1982 Aug 21 | 89.60 171x339x64.9 from 89.11 153x308 | ||
| 1982 Aug 29 | 89.69 169x350x64.9 from 88.77 160x268 | ||
| 1982 Sep 2 | SpK-2 fid | ||
| 1982 Sep 3 | 89.79 178x350x64.9 from 89.14 163x303 | ||
| 1982 Sep 7 | 89.89 183x355x64.9 from 89.43 173x320 | ||
| 1982 Sep 14 | 88.85 173x265x64.9 | ||
| 1982 Sep 16 | |||
| 2307? | Deorbit | ||
| 2321? | Reentry | ||
| 2335? | Landed | ||
No comments:
Post a Comment