Wednesday, December 1, 1999

Kosmos 2240

 1993-021A



Kosmos-2240 
 

DateTimeEventOrbit  

1993 Apr 2  1430:01  Launch by Soyuz  PL 
 1438  Blok-I sep 
1993 Apr 2    89.62 189 x 321 x 62.9 
1993 Apr 7    89.34 184 x 299 x 62.9 
1993 Apr 7   Orbit raise  90.12 202 x 358 x 62.9 
1993 Apr 8   Orbit lower  89.78 173 x 353 x 62.9 
1993 Apr 16    89.15 165 x 299 x 62.8 
1993 Apr 16   Orbit raise  89.75 170 x 354 x 62.8 
1993 Apr 23    89.22 163 x 308 x 62.8 
1993 Apr 24   Orbit raise  89.75 168 x 355 x 62.8 
1993 Apr 26   SpK-1 fid 
1993 Apr 30    89.22 162 x 309 x 62.8 
1993 May 1   Orbit raise  89.98 189 x 357 x 62.8 
1993 May 14    89.30 181 x 298 x 62.8 
1993 May 14   Orbit raise  89.71 185 x 335 x 62.8 
1993 May 16   SpK-2 fid 
1993 May 20    89.43 181 x 310 x 62.8 
1993 May 20   Orbit raise  89.94 191 x 352 x 62.8 
1993 Jun 3    89.16 178 x 287 x 62.8 
1993 Jun 4   Orbit raise  90.15 181 x 381 x 62.8 
1993 Jun 5    90.06 180 x 373 x 62.8 
1993 Jun 6   Orbit lower  89.37 174 x 311 x 62.8 
1993 Jun 7  89.35 174 x 309 x 62.8 
1993 Jun 10 
 1115?  Deorbit 
 1126?  Entry 
 1141?  Landed

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...