1987-064A
Almaz earth observation platform, 4.1 dia x 7 l. 2.5 kW solar power, 4 tonne payload. Kosmos-1870 was Mech-K No. 304 and was the Soviet Union's first radar imager.
| Kosmos-1870 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Jul 25 | 0900:00 | Launch by Proton | KB |
| Stage 1 sep (T+2:06) | |||
| Stage 2 sep (T+5:34) | |||
| Stage 3 MECO (T+9:30) | |||
| 0909:44 | Stage 3 sep (T+9:44) | ||
| 1987 Jul 25.5 | 88.40 160x231x71.94 | ||
| 1987 Jul 25.7 | 88.65 159x256x71.9 | ||
| 1987 Jul 28.5 | 89.36 237x249x71.9 from 88.54 157x247 | ||
| 1987 Jul 29.3 | 89.55 245x260x71.9 | ||
| 1987 Aug 10 | 89.58 252x256x71.9 from 89.48 241x256 | ||
| 1987 Aug 22 | 89.55 247x258x71.9 from 89.50 247x252 | ||
| 1987 Sep 3 | 89.58 242x265x71.9 from 89.45 242x253 | ||
| 1987 Sep 15 | 89.56 244x262x71.9 from 89.49 238x261 | ||
| 1987 Sep 26 | 89.57 241x265x71.9 from 89.47 240x257 | ||
| 1987 Nov 1 | 89.58 239x269x71.9 from 89.42 238x253 | ||
| 1987 Nov 13 | 89.58 245x262x71.9 from 89.45 232x263 | ||
| 1987 Nov 26 | 89.58 246x262x71.9 from 89.45 240x256 | ||
| 1987 Dec 8 | 89.57 251x256x71.9 | ||
| 1987 Dec 18 | 89.55 245x259x71.9 from 89.48 246x251 | ||
| 1987 Dec 30 | 89.58 242x266x71.9 from 89.46 242x254 | ||
| 1988 Jan 11 | 89.59 247x261x71.9 from 89.47 237x260 | ||
| 1988 Jan 23 | 89.58 239x269x71.9 from 89.46 242x254 | ||
| 1988 Feb 4 | 89.55 244x260x71.9 from 89.47 237x260 | ||
| 1988 Feb 14 | 89.44 235x250x71.9 | ||
| 1988 Feb 16 | 89.60 245x264x71.9 from 89.42 238x254 | ||
| 1988 Feb 28 | 89.57 249x258x71.9 from 240x258 | ||
| 1988 Mar 10 | 243x265x71.9 from 243x257 | ||
| 1988 Mar 22 | 249x260x71.9 from 238x260 | ||
| 1988 Apr 4 | 89.59 241x268x71.9 | ||
| 1988 Apr 15 | 89.59 246x263x71.9 from 234x260 | ||
| 1988 Apr 27 | 254x255x71.9 from 240x255 | ||
| 1988 May 9 | 89.58 245x263x71.9 from 247x249 | ||
| 1988 May 21 | 89.59 253x255x71.9 from 89.45 239x256 | ||
| 1988 Jun 2 | 89.56 246x261x71.9 from 89.45 246x249 | ||
| 1988 Jun 14 | 89.59 246x263x71.9 from ? | ||
| 1988 Jun 25 | 89.66 253x262x71.9 from 89.46 238x257 | ||
| 1988 Jul 6 | 89.60 244x265x71.9 from 89.43 240x253 | ||
| 1988 Jul 19 | 89.58 249x259x71.9 from 89.47 237x259 | ||
| 1988 Jul 31 | 89.58 244x264x71.9 from 89.45 242x253 | ||
| 1988 Aug 12 | 89.60 250x260x71.9 from 89.44 237x256 | ||
| 1988 Aug 24 | 89.60 244x266x71.9 from 89.45 242x253 | ||
| 1988 Sep 5 | 89.60 252x258x71.9 from 89.41 234x259 | ||
| 1988 Sep 17 | 89.90 262x277x71.9 from 89.43 245x248 | ||
| 1988 Oct 11 | 89.96 264x281x71.9 from ? | ||
| 1988 Nov 3 | 89.90 263x277x71.9 from 89.61 248x262 via 89.73 259x264 | ||
| 1988 Nov 27 | 89.94 264x279x71.9 from 89.53 245x258 | ||
| 1988 Dec 21 | 89.91 263x277x71.9 from 89.60 249x261 | ||
| 1989 Jan 13 | 89.96 265x280x71.9 from 89.50 244x255 | ||
| 1989 Feb 6 | 89.98 267x280x71.9 from 89.53 246x257 | ||
| 1989 Mar 3 | 89.93 266x280x71.9 from 89.51 244x252 | ||
| 1989 Mar 27 | 90.00 267x282x71.9 from 89.48 243x255 | ||
| 1989 Apr 20 | 89.98 266x281x71.9 from 89.52 244x258 | ||
| 1989 May 13 | 89.91 264x276x71.9 from 89.56 246x260 | ||
| 1989 Jun 7 | 89.94 265x278x71.9 from 89.48 242x256 | ||
| 1989 Jul 1 | 89.99 266x281x71.9 from 89.49 241x257 | ||
| 1989 Jul 24 | 89.58 242x264x71.9 from 89.67 251x265 | ||
No comments:
Post a Comment